 Nr                                  White         Black                                  Termination       Mov WhiteEv BlackEv Start                  Duration ECO FinalFen                                                                   Opening
  1    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule     35    0.00 0.00    15:00:00 on 2020.09.30 02:43:48 B90 2r3k1/5pb1/p2p2p1/1p1P2P1/PQ1Rp3/4B3/P2K2q1/4R3 w - - 14 36                Sicilian, Najdorf, Byrne (English) attack
  2 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC draw rule     50    0.00 -0.01   17:44:58 on 2020.09.30 03:34:15 B90 8/6p1/5p2/5k2/R4P2/5PK1/8/3r4 b - - 10 50                                  Sicilian, Najdorf
  3    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule     71    0.12 0.00    21:20:23 on 2020.09.30 04:03:31 E97 8/2p1qrk1/1pRp2p1/1P1Pp1P1/P3P1p1/6K1/6P1/2Q5 w - - 10 72                  King's Indian, orthodox, Aronin-Taimanov, bayonet attack
  4 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    3-Fold repetition  51    0.00 0.00    01:25:04 on 2020.10.01 03:40:03 E97 rr4n1/2pb2k1/P2p1np1/2pPp1N1/4P2p/R1N4P/4BRP1/6K1 b - - 8 51               King's Indian, orthodox, Aronin-Taimanov, bayonet attack
  5    LCZero v0.26.3-rc1_T60.SV.JH.92-190   1 0   Stockfish 202009282242_nn-baeb9ef2d183 TCEC win rule      89   19.07 18.87   05:06:17 on 2020.10.01 04:28:25 C11 6k1/6p1/4Pp2/3p1P1P/2PP1K2/5R2/2n3r1/4B3 w - - 3 90                        French, Steinitz variation
  6 Stockfish 202009282242_nn-baeb9ef2d183   1 0   LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC win rule      43  152.65 46.37   09:35:52 on 2020.10.01 03:24:59 C11 8/3k1p2/5N1p/4p3/8/8/3BKPP1/8 b - - 0 43                                   French, Steinitz variation
  7    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule     56    0.05 0.00    13:02:02 on 2020.10.01 03:38:18 D15 8/8/2r3p1/R1P5/2bk4/6R1/p5PK/8 w - - 10 57                                 QGD Slav, Tolush-Geller gambit
  8 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC draw rule     35    0.00 0.00    16:41:30 on 2020.10.01 02:17:15 D15 5kr1/7p/1q1N1p2/p1b1P3/6Q1/1P6/5PPP/6K1 w - - 16 36                        QGD Slav, Tolush-Geller gambit
  9    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 SyzygyTB           46    0.00 0.00    18:59:56 on 2020.10.01 03:09:44 C37 8/8/7p/2R5/7P/6k1/r7/6K1 w - - 0 47                                        KGA, Quaade gambit
 10 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC draw rule    213    0.00 -0.11   22:10:50 on 2020.10.01 05:11:43 C37 8/2Q5/2n5/4nk2/P7/2p5/3b4/3K4 b - - 10 213                                 KGA, Quaade gambit
 11    LCZero v0.26.3-rc1_T60.SV.JH.92-190   1 0   Stockfish 202009282242_nn-baeb9ef2d183 TCEC win rule      67  116.27 M30     03:23:44 on 2020.10.02 04:18:59 A80 R1nkb3/8/2pPPK2/1r6/8/8/8/7R b - - 1 67                                    Dutch, 2.Bg5 variation
 12 Stockfish 202009282242_nn-baeb9ef2d183   1 0   LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC win rule      44   11.62 14.06   07:43:54 on 2020.10.02 03:00:19 A80 8/1kp5/p1b4p/8/1Q5P/8/qPP1R1P1/6K1 b - - 1 44                              Dutch, 2.Bg5 variation
 13    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule     76    0.01 0.00    10:45:24 on 2020.10.02 04:15:55 B06 8/8/8/3k2p1/1P2p3/5pK1/8/5B2 w - - 10 77                                   Robatsch defence, Pseudo-Austrian attack
 14 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC draw rule     51    0.00 0.05    15:02:30 on 2020.10.02 03:50:47 B06 8/8/6kp/5p2/5P2/6PK/5r1P/6R1 b - - 10 51                                   Robatsch defence, Pseudo-Austrian attack
 15    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule     77    0.10 0.00    18:54:27 on 2020.10.02 04:12:18 D99 r7/3k4/4p1p1/PR4P1/8/4K3/8/8 b - - 19 77                                   Gruenfeld defence, Smyslov, main line
 16 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC draw rule     89    0.15 0.05    23:07:55 on 2020.10.02 04:24:42 D99 8/4bpk1/6p1/5n1p/4K3/6P1/4R2P/4N3 b - - 73 89                              Gruenfeld defence, Smyslov, main line
 17    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule    101    0.14 0.00    03:33:48 on 2020.10.03 04:30:54 B45 8/k7/P7/1Pn5/2P5/6p1/5pB1/5K2 b - - 56 101                                 Sicilian, Taimanov variation
 18 Stockfish 202009282242_nn-baeb9ef2d183   1 0   LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC win rule      48     M41 34.33   08:05:53 on 2020.10.03 03:25:45 B45 8/k5q1/3P4/1P1Q4/8/2P5/1K3P2/4r3 w - - 1 49                                Sicilian, Taimanov variation
 19    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule     46    0.02 0.00    11:32:49 on 2020.10.03 03:14:03 E90 1r5k/5K1p/8/8/8/2b1B2P/6R1/8 w - - 10 47                                   King's Indian, 5.Nf3
 20 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC draw rule     45    0.00 -0.01   14:48:03 on 2020.10.03 03:09:45 E90 2r2r1k/2p4p/5N2/p1pP1bQ1/2P5/P4p2/KP6/8 b - - 10 45                        King's Indian, 5.Nf3
 21    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule     68    0.14 0.00    17:58:58 on 2020.10.03 03:54:18 C67 8/3k2p1/2p3Bp/1p1p1p2/p2Pb3/P1P1P1PP/1P6/3K4 b - - 26 68                   Ruy Lopez, Berlin defence, open variation
 22 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC draw rule     35    0.00 0.00    21:54:27 on 2020.10.03 02:41:16 C67 8/2nb1k1p/prp2p2/R2p4/1P1P2p1/1PBB2P1/5P1P/4K3 w - - 14 36                 Ruy Lopez, Berlin defence, open variation
 23    LCZero v0.26.3-rc1_T60.SV.JH.92-190   1 0   Stockfish 202009282242_nn-baeb9ef2d183 TCEC win rule      97   29.64 132.25  00:36:54 on 2020.10.04 04:30:09 E15 8/8/2R1P1Rp/2p4P/1kP2K2/7r/p7/8 w - - 0 98                                 Queen's Indian, Nimzovich variation (exaggerated fianchetto)
 24 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC draw rule     47    0.01 0.08    05:08:14 on 2020.10.04 03:15:02 E15 8/p1p5/3n3k/4r3/2PNpR1P/2K1P1r1/P1R5/8 w - - 18 48                         Queen's Indian, Nimzovich variation (exaggerated fianchetto)
 25    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule     45    0.03 0.00    08:24:27 on 2020.10.04 03:12:19 B01 8/pB4kp/5bp1/P4p2/3P4/2P2K2/1P2QP2/2q5 w - - 10 46                         Scandinavian defence
 26 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC draw rule     37    0.00 0.00    11:37:56 on 2020.10.04 02:47:24 B01 4k3/1pbr1p1p/2q1p1pP/pRPr4/P2PpPP1/1P2B3/5Q2/2R3K1 b - - 10 37             Scandinavian defence
 27    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 3-Fold repetition  36    0.00 0.00    14:26:31 on 2020.10.04 02:21:54 E10 8/pk5p/2N3p1/1PRq4/3p1PQ1/4r2P/PP1n1KP1/4R3 b - - 8 36                     Blumenfeld counter-gambit accepted
 28 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC draw rule     46    0.09 0.02    16:49:36 on 2020.10.04 03:24:50 E10 5r1k/6p1/7p/8/3q4/4R2P/5PP1/4Q1K1 w - - 10 47                              Blumenfeld counter-gambit accepted
 29    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule     52    0.11 0.00    20:15:37 on 2020.10.04 03:26:50 B07 8/2r3k1/8/8/2Kp2r1/3R4/1P3R2/8 w - - 10 53                                 Pirc defence
 30 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC draw rule     64    0.00 -0.02   23:43:38 on 2020.10.04 04:00:33 B07 8/6R1/5k2/p2r2p1/K5P1/5P2/8/8 w - - 10 65                                  Pirc defence
 31    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule     78    0.05 0.00    03:45:21 on 2020.10.05 04:14:16 A61 6k1/8/8/6N1/3b1PQ1/8/1q5K/8 w - - 10 79                                    Benoni, Nimzovich (knight's tour) variation
 32 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC draw rule     40    0.12 0.02    08:00:48 on 2020.10.05 02:47:56 A61 8/3R1k2/6p1/1r5p/7P/4B1P1/5P2/b5K1 b - - 10 40                             Benoni, Nimzovich (knight's tour) variation
 33    LCZero v0.26.3-rc1_T60.SV.JH.92-190   1 0   Stockfish 202009282242_nn-baeb9ef2d183 TCEC win rule     193   19.88 25.82   10:49:55 on 2020.10.05 05:02:02 B48 1r6/8/1P1pN1k1/P3p2p/K3P2B/5p2/8/8 w - - 1 194                             Sicilian, Taimanov variation
 34 Stockfish 202009282242_nn-baeb9ef2d183   1 0   LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC win rule      80     M79 25.11   15:53:07 on 2020.10.05 04:21:43 B48 6q1/8/4k3/3R2P1/4B1K1/6N1/8/8 w - - 5 81                                   Sicilian, Taimanov variation
 35    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule     54    0.00 0.00    20:16:00 on 2020.10.05 03:46:10 E94 1R2R3/r2B4/2PP1k2/p1K4p/4Pp2/3q4/8/8 b - - 10 54                           King's Indian, orthodox, 7...Nbd7
 36 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC draw rule     90    0.08 0.01    00:03:21 on 2020.10.06 04:19:04 E94 4b3/8/4k2p/2p2p1P/2P2P2/1P2NB2/4K3/2b5 b - - 10 90                         King's Indian, orthodox, 7...Nbd7
 37    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 SyzygyTB           48    0.00 0.00    04:23:35 on 2020.10.06 03:53:05 C19 8/p7/4k3/4P3/PP6/3K4/8/8 b - - 0 48                                        French, Winawer, advance, 6...Ne7
 38 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC draw rule     52    0.00 -0.03   08:17:50 on 2020.10.06 03:16:35 C19 3r4/2nq4/1p1npR1p/pk1pB2B/2pP4/P1P5/2P3P1/2Q3K1 w - - 10 53                French, Winawer, advance, 6...Ne7
 39    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 SyzygyTB           50    0.00 0.00    11:35:35 on 2020.10.06 03:18:11 A45 5B2/8/k7/3K3p/7r/2R5/8/8 b - - 0 50                                        Trompovsky attack (Ruth, Opovcensky opening)
 40 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC draw rule     40    0.00 -0.02   14:54:56 on 2020.10.06 03:01:56 A45 1r6/Q2nB3/2kr2qp/2p5/1p1p4/5NP1/P6P/4R1K1 w - - 10 41                      Trompovsky attack (Ruth, Opovcensky opening)
 41    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule     60    0.04 0.00    17:58:03 on 2020.10.06 04:13:00 C72 8/8/6p1/6P1/4k3/2p5/p1N3P1/4K3 w - - 10 61                                 Ruy Lopez, modern Steinitz defence, 5.O-O
 42 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC draw rule     45    0.00 0.04    22:12:13 on 2020.10.06 02:45:07 C72 8/8/4k1p1/4p3/4Nb2/1p1R2N1/6Pr/3K4 w - - 10 46                             Ruy Lopez, modern Steinitz defence, 5.O-O
 43    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule     79    0.13 0.00    00:58:31 on 2020.10.07 04:21:12 E42 5r2/2R5/8/5r2/P2R4/KP1p4/3k4/8 b - - 46 79                                 Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
 44 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC draw rule     37    0.00 0.03    05:20:54 on 2020.10.07 02:28:44 E42 4q1k1/p2p1p1p/3r2pb/3N4/3nrN2/P2Q2P1/1P1R1P1P/2R2K2 w - - 10 38            Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein)
 45    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule    129    0.07 0.00    07:50:49 on 2020.10.07 04:43:16 B06 2k5/4p3/p2p2p1/Pb1P1pPp/1P3P1P/5B2/1K6/8 b - - 86 129                      Robatsch (modern) defence
 46 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC draw rule     52    0.00 -0.09   12:35:15 on 2020.10.07 03:52:15 B06 4r3/1b2r1nk/p1p3p1/4p1P1/PQ2P3/1P3P2/KBP5/8 w - - 10 53                    Robatsch (modern) defence
 47    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule     60    0.03 0.00    16:28:41 on 2020.10.07 03:39:20 A50 8/8/8/5kpr/KP6/5P2/8/6R1 b - - 10 60                                       Queen's Indian accelerated
 48 Stockfish 202009282242_nn-baeb9ef2d183   1 0   LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC win rule      72   19.00 16.76   20:09:12 on 2020.10.07 04:08:27 A50 7R/8/5k2/p7/P4N2/1r6/5pKP/8 w - - 0 73                                     Queen's Indian accelerated
 49    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule     65    0.04 0.00    00:18:50 on 2020.10.08 04:10:39 A02 8/8/8/1P1k4/P1R5/5p2/1r6/5K2 w - - 10 66                                   Bird, From gambit
 50 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC draw rule     60    0.00 0.01    04:30:40 on 2020.10.08 03:53:30 A02 5b2/1p6/2k1P1p1/2P5/1B4P1/1K6/8/8 b - - 10 60                              Bird, From gambit
 51    LCZero v0.26.3-rc1_T60.SV.JH.92-190   1 0   Stockfish 202009282242_nn-baeb9ef2d183 TCEC win rule      57   22.56 12.15   08:25:21 on 2020.10.08 04:11:17 B81 r1b5/5p1p/P2P3P/1k3pP1/1ppK4/8/2P5/R3R3 w - - 1 58                         Sicilian, Scheveningen, Keres attack
 52 Stockfish 202009282242_nn-baeb9ef2d183   1 0   LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC win rule      43   18.87 23.90   12:37:48 on 2020.10.08 03:00:52 B81 4k3/4n3/1Q6/p7/P6p/8/1PP3rP/2K5 b - - 2 43                                 Sicilian, Scheveningen, Keres attack
 53    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule    126    0.12 0.00    15:39:51 on 2020.10.08 04:39:32 E94 8/4Q3/p1kp1P1p/P1p3p1/2P3P1/1P4P1/7K/2q5 b - - 22 126                      King's Indian, orthodox, 7...Nbd7
 54 Stockfish 202009282242_nn-baeb9ef2d183   1 0   LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC win rule      46  152.65 23.14   20:20:34 on 2020.10.08 03:06:48 E94 Q7/2k1b2p/6p1/3r1p2/P4P2/3q2PP/1P6/4R2K w - - 2 47                         King's Indian, orthodox, 7...Nbd7
 55    LCZero v0.26.3-rc1_T60.SV.JH.92-190   1 0   Stockfish 202009282242_nn-baeb9ef2d183 TCEC win rule      65   26.26 11.62   23:28:33 on 2020.10.08 04:19:28 C30 7R/2k5/8/rb2N2P/6P1/p7/1B5K/8 w - - 2 66                                   KGD, Norwalde variation
 56 Stockfish 202009282242_nn-baeb9ef2d183   1 0   LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC win rule      50     M37 21.76   03:49:11 on 2020.10.09 03:28:08 C30 2rq3k/5R2/3pB1p1/6P1/P2bP3/8/6K1/5R2 w - - 1 51                            KGD, Norwalde variation
 57    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule     42    0.09 0.00    07:18:29 on 2020.10.09 02:43:11 A81 8/p1R5/4k2p/2B5/6pK/P4pN1/5Pr1/2r5 w - - 10 43                             Dutch defence
 58 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC draw rule     94    0.10 0.02    10:02:51 on 2020.10.09 04:27:49 A81 7k/3R4/6p1/5p2/5P1p/4P2P/r4P2/4K3 b - - 10 94                              Dutch defence
 59    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 SyzygyTB          104    0.00 0.00    14:31:50 on 2020.10.09 04:32:36 B05 7k/7P/5nP1/2K5/1p6/8/8/8 w - - 0 105                                       Alekhine's defence, modern variation, 4...Bg4
 60 Stockfish 202009282242_nn-baeb9ef2d183   1 0   LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC win rule     164     M39 11.94   19:05:37 on 2020.10.09 04:52:51 B05 3k4/8/B1p1p3/2PpPp2/3P1P1p/4KP2/8/8 w - - 0 165                            Alekhine's defence, modern variation, 4...Bg4
 61    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule     44    0.01 0.00    23:59:39 on 2020.10.09 03:07:51 A56 3b3k/r7/p2p1pQP/2pPp3/2p1P3/5qNK/6R1/8 b - - 10 44                         Czech Benoni defence
 62 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC draw rule     83    0.00 0.03    03:08:41 on 2020.10.10 04:22:31 A56 8/1P1n4/2BP4/8/1r4p1/4K1k1/4p3/7R b - - 10 83                              Czech Benoni defence
 63    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 3-Fold repetition 151    0.00 0.00    07:32:22 on 2020.10.10 04:50:12 C10 1k6/3Q1n2/4p1q1/p2pP3/Pp3R1P/nP6/6K1/8 w - - 8 152                         French, Paulsen variation
 64 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC draw rule    187    0.00 -0.12   12:23:44 on 2020.10.10 05:02:38 C10 2k2b2/2nn1p1r/r1q1pP1p/1p1pP1pP/b1pP2P1/P1P1NB2/R2N1B2/1R3QK1 b - - 85 187 French, Paulsen variation
 65    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule     40    0.03 0.00    17:27:33 on 2020.10.10 02:43:49 A59 8/1Rr2k2/Q4np1/4b2p/4q2P/6P1/5P2/1R4K1 w - - 10 41                         Benko gambit
 66 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC draw rule     41    0.00 0.03    20:12:32 on 2020.10.10 03:05:03 A59 r4k2/4p3/3p1pp1/P1pPn2p/R3P2P/1rB2PP1/2R1K3/8 b - - 10 41                  Benko gambit, main line
 67    LCZero v0.26.3-rc1_T60.SV.JH.92-190   1 0   Stockfish 202009282242_nn-baeb9ef2d183 TCEC win rule      79   26.91 17.56   23:18:45 on 2020.10.10 04:23:19 B60 8/5p2/P3p1p1/1K2k1P1/2R5/1P6/8/5r2 b - - 0 79                              Sicilian, Richter-Rauzer
 68 Stockfish 202009282242_nn-baeb9ef2d183   1 0   LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC win rule      74     M33 56.33   03:43:14 on 2020.10.11 04:03:41 B60 8/5k2/2b5/P6P/1K6/5r2/3Q4/8 w - - 0 75                                     Sicilian, Richter-Rauzer
 69    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 SyzygyTB           87    0.00 0.00    07:48:07 on 2020.10.11 04:18:52 E71 8/5p2/p4k2/P7/3K4/7P/8/8 w - - 0 88                                        King's Indian, Makagonov system (5.h3)
 70 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC draw rule     58    0.05 0.09    12:08:09 on 2020.10.11 03:31:23 E71 8/r4pk1/6p1/rRbB3p/2P4P/6P1/4RPK1/8 b - - 46 58                            King's Indian, Makagonov system (5.h3)
 71    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule     42   -0.03 0.00    15:40:42 on 2020.10.11 02:50:10 C46 4b3/p1k1bR2/3p4/p5r1/2B3p1/2B5/1PP1r3/2KR4 w - - 10 43                     Four knights, Schultze-Mueller gambit
 72 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    SyzygyTB           66    0.00 0.00    18:32:03 on 2020.10.11 04:13:10 C46 2r4k/8/6n1/8/4K3/8/2p5/2R5 w - - 0 67                                      Four knights, Schultze-Mueller gambit
 73    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule     62    0.05 0.00    22:46:24 on 2020.10.11 03:49:33 D16 RQ6/6pk/7p/1p1p4/4q3/7K/7P/8 b - - 10 62                                   QGD Slav, Smyslov variation
 74 Stockfish 202009282242_nn-baeb9ef2d183   1 0   LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC win rule      43   12.30 16.79   02:37:08 on 2020.10.12 02:54:11 D16 8/8/3N1k1p/1p6/8/3p3b/1P1N2K1/8 w - - 0 44                                 QGD Slav, Smyslov variation
 75    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule     84    0.12 0.00    05:32:29 on 2020.10.12 04:23:25 B12 3r4/5p2/kpp1pPq1/4B1rp/pPpP3R/P1Pb1PP1/5K2/3Q2R1 b - - 68 84               Caro-Kann, advance variation
 76 Stockfish 202009282242_nn-baeb9ef2d183   1 0   LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC win rule     141     M49 987.16  09:57:04 on 2020.10.12 04:44:44 B12 3k4/8/5N2/4PK2/2R5/2p2r2/8/8 w - - 1 142                                   Caro-Kann, advance variation
 77    LCZero v0.26.3-rc1_T60.SV.JH.92-190   1 0   Stockfish 202009282242_nn-baeb9ef2d183 TCEC win rule      50   27.34 M22     14:42:58 on 2020.10.12 03:56:17 A34 2rb3k/6pP/6B1/1p1NP3/p4K2/3R4/P7/8 w - - 1 51                              English, symmetrical, three knights system
 78 Stockfish 202009282242_nn-baeb9ef2d183   1 0   LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC win rule      68   20.54 79.14   18:40:26 on 2020.10.12 04:02:19 A34 3R2nk/2r5/4B1p1/8/8/6P1/6P1/6K1 b - - 0 68                                 English, symmetrical, three knights system
 79    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule     80    0.10 0.00    22:43:56 on 2020.10.12 04:17:23 B06 8/5Qbk/p3p1p1/4PpP1/P4P2/8/2q3NK/8 b - - 10 80                             Robatsch defence, Pseudo-Austrian attack
 80 Stockfish 202009282242_nn-baeb9ef2d183   1 0   LCZero v0.26.3-rc1_T60.SV.JH.92-190    SyzygyTB           94  152.65 986.88  03:02:29 on 2020.10.13 04:30:07 B06 5B2/8/8/1k3p2/8/1q6/2P5/1K6 w - - 0 95                                     Robatsch defence, Pseudo-Austrian attack
 81    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule     55    0.07 0.00    07:33:47 on 2020.10.13 03:35:19 E86 Q1R2b2/5pk1/1K1p2p1/3Pp1P1/7p/4q2P/8/8 w - - 10 56                         King's Indian, Saemisch, orthodox, 7.Nge2 c6
 82 Stockfish 202009282242_nn-baeb9ef2d183 1/2 1/2 LCZero v0.26.3-rc1_T60.SV.JH.92-190    TCEC draw rule     39    0.00 0.10    11:10:16 on 2020.10.13 02:41:00 E86 2r2q1k/R1b1n1r1/2Pp4/p3p1p1/1pB1P1Np/4BP1P/PP6/1K1Q4 w - - 11 40           King's Indian, Saemisch, orthodox, 7.Nge2 c6
 83    LCZero v0.26.3-rc1_T60.SV.JH.92-190 1/2 1/2 Stockfish 202009282242_nn-baeb9ef2d183 TCEC draw rule    161    0.04 0.00    13:52:26 on 2020.10.13 04:51:21 B48 8/4Bpkp/4p1p1/bB2P1P1/1pP4P/5b2/K7/8 w - - 10 162                          Sicilian, Taimanov variation
