 Nr               White         Black               Termination       Mov WhiteEv BlackEv Start                  Duration ECO FinalFen                                                         Opening
  1    Stockfish 181224   1 0   KomodoMCTS 2227.00  TCEC win rule      62     M55 250.00  04:03:28 on 2018.12.26 02:40:57 B91 2Q5/7k/2P3p1/P6p/8/3q3P/6B1/5K2 w - - 17 63                      Sicilian, Najdorf, Zagreb (fianchetto) variation
  2      Komodo 2227.00 1/2 1/2 LCZero v20rc2-32194 3-Fold repetition  35    0.00 0.00    06:45:30 on 2018.12.26 01:44:25 E25 5r1k/3b2pp/3N4/p3Pp1q/3P4/P1P5/6Q1/5RK1 w - - 10 36              Nimzo-Indian, Saemisch variation
  3        Houdini 6.03   1 0   Andscacs 095        TCEC win rule      45     M31 86.91   08:31:11 on 2018.12.26 02:33:11 E92 5r1k/2p5/r1Pp1P1b/3P2P1/5R2/p6P/R2B4/5K2 w - - 0 46              King's Indian, Petrosian system
  4            Fire 7.1   1 0   Ethereal 11.14      TCEC win rule      99      M9 25.28   11:05:23 on 2018.12.26 03:29:40 C50 8/5k2/1r1pR3/3PpN1p/2K1P3/5PP1/8/8 b - - 4 99                    Giuoco Pianissimo
  5  KomodoMCTS 2227.00 1/2 1/2 Ethereal 11.14      SyzygyTB           78    0.00 0.00    14:36:05 on 2018.12.26 03:16:37 A07 8/5pk1/8/8/q7/5QP1/8/5K2 w - - 0 79                              Reti, King's Indian attack, Yugoslav variation
  6        Andscacs 095 1/2 1/2 Fire 7.1            TCEC draw rule     37   -0.01 -0.07   17:53:45 on 2018.12.26 02:04:26 C44 4r1k1/2pq3p/3p1pp1/2pP4/1r2PP2/1P1R1Q1P/6PK/4R3 w - - 10 38      Scotch gambit, Benima defence
  7 LCZero v20rc2-32194 1/2 1/2 Houdini 6.03        TCEC draw rule    126    0.00 0.07    19:59:14 on 2018.12.26 03:38:46 B20 7k/5Q1p/1p5P/2p2RP1/3b4/4q3/8/5K2 b - - 15 126                   Sicilian defence
  8    Stockfish 181224 1/2 1/2 Komodo 2227.00      SyzygyTB           71    0.00 0.00    23:39:15 on 2018.12.26 03:07:43 E15 7r/3P4/5K2/p7/P7/8/8/7k w - - 0 72                               Queen's Indian, 4.g3 Bb7
  9      Komodo 2227.00   1 0   KomodoMCTS 2227.00  Black disconnects  46    0.14 0.17    02:48:04 on 2018.12.27 02:20:24 E21 8/p5R1/1p5k/3Pn1R1/5p2/8/P3r3/5K2 b - - 12 46                    Nimzo-Indian, three knights variation
 10        Houdini 6.03 1/2 1/2 Stockfish 181224    TCEC draw rule     69    0.05 0.00    05:09:31 on 2018.12.27 03:09:23 B30 1rr5/4p1k1/1pqpbp1p/p5pP/2P1P1P1/1PB2P2/1P1Q2K1/R2R4 w - - 51 70 Sicilian, Nimzovich-Rossolimo attack (without ...d6)
 11            Fire 7.1 1/2 1/2 LCZero v20rc2-32194 3-Fold repetition 205    0.00 -0.02   08:19:57 on 2018.12.27 04:05:16 A17 8/7Q/8/8/3b4/P1nk2K1/3p4/8 b - - 98 205                          English, Queens Indian formation
 12      Ethereal 11.14 1/2 1/2 Andscacs 095        Fifty moves rule   88    0.00 -0.01   12:26:28 on 2018.12.27 03:24:10 A61 1k1r4/2r5/p4q2/PppPp1p1/1n2PpPp/1PB2P1P/5QK1/R2R4 b - - 100 88   Benoni, Nimzovich (knight's tour) variation
 13  KomodoMCTS 2227.00 1/2 1/2 Andscacs 095        TCEC draw rule     35    0.01 0.01    16:22:17 on 2018.12.27 01:57:20 B40 1r1r3k/1b2q1bp/4p1p1/3n4/4N3/2PQ2P1/1P4B1/R1B1R1K1 w - - 13 36   Sicilian defence
 14 LCZero v20rc2-32194 1/2 1/2 Ethereal 11.14      TCEC draw rule    135    0.03 0.00    18:20:41 on 2018.12.27 03:41:35 E91 6r1/p7/1p6/5K2/6P1/8/P4k2/1R6 b - - 45 135                       King's Indian, 6.Be2
 15    Stockfish 181224   1 0   Fire 7.1            TCEC win rule      61     M73 46.47   22:03:33 on 2018.12.27 03:04:38 E32 5k2/7R/5P2/8/5P1p/r6P/p6K/B7 w - - 0 62                          Nimzo-Indian, classical variation
 16      Komodo 2227.00 1/2 1/2 Houdini 6.03        3-Fold repetition  63    0.00 0.13    01:09:16 on 2018.12.28 03:10:11 B90 R1r5/2r4k/8/2N4p/1PP3pq/4p3/2R1B3/Q6K w - - 8 64                 Sicilian, Najdorf
 17        Houdini 6.03 1/2 1/2 KomodoMCTS 2227.00  TCEC draw rule     80   -0.08 0.00    04:20:30 on 2018.12.28 03:16:45 E33 3k4/1n1r4/3p1p1p/4pPpP/rBR1P1P1/2R1K3/8/8 b - - 10 80            Nimzo-Indian, classical, Milner-Barry (Zurich) variation
 18            Fire 7.1 1/2 1/2 Komodo 2227.00      SyzygyTB           45    0.00 0.00    07:38:17 on 2018.12.28 02:18:26 B09 8/6k1/6p1/1R6/6P1/7r/8/1K6 b - - 0 45                            Pirc, Austrian attack, 6.Bd3
 19      Ethereal 11.14   0 1   Stockfish 181224    TCEC win rule      56    -M14 -M15    09:57:45 on 2018.12.28 02:50:02 E63 8/5R2/p7/6p1/1P2p1PP/2kn1p2/P4b2/5K2 b - - 0 56                  King's Indian, fianchetto, Panno variation
 20        Andscacs 095 1/2 1/2 LCZero v20rc2-32194 TCEC draw rule     51    0.01 -0.03   12:48:54 on 2018.12.28 02:23:28 C78 8/4k3/5p2/2p4p/1nBbPP1p/R7/1r1B2P1/3K4 w - - 10 52               Ruy Lopez, Moeller defence
 21  KomodoMCTS 2227.00 1/2 1/2 LCZero v20rc2-32194 SyzygyTB          192    0.00 -0.03   15:35:43 on 2018.12.28 04:00:47 B86 8/8/2B5/8/5K2/r7/4b3/6kR b - - 0 192                             Sicilian, Sozin attack
 22    Stockfish 181224   1 0   Andscacs 095        TCEC win rule      76     M45 81.01   19:37:43 on 2018.12.28 03:06:24 A45 8/3P4/2n1kN2/1K2n3/1P3R2/3r4/8/4R3 w - - 1 77                    Trompovsky attack (Ruth, Opovcensky opening)
 23      Komodo 2227.00 1/2 1/2 Ethereal 11.14      3-Fold repetition  43    0.00 0.00    22:45:12 on 2018.12.28 02:45:42 B94 2r2kr1/4bp2/p4p2/5N1p/Q3P2P/P1qP2P1/K7/1R2R3 b - - 8 43          Sicilian, Najdorf, 6.Bg5
 24        Houdini 6.03   1 0   Fire 7.1            TCEC win rule      66     M21 M20     01:31:57 on 2018.12.29 03:05:17 D37 5R2/4P1k1/p1p4p/8/1P1P4/2Q3r1/KP2q1r1/5R2 w - - 7 67             QGD, 4.Nf3
 25            Fire 7.1 1/2 1/2 KomodoMCTS 2227.00  SyzygyTB           49    0.00 0.00    04:38:16 on 2018.12.29 02:13:55 B43 5k2/8/3p4/7P/4p3/8/5KP1/8 b - - 0 49                             Sicilian, Kan, 5.Nc3
 26      Ethereal 11.14 1/2 1/2 Houdini 6.03        3-Fold repetition  95    0.00 0.09    06:53:14 on 2018.12.29 03:28:40 D43 1Q3b1k/7P/4p3/3p4/p2P1P2/Pp1KP3/1P5R/3q4 w - - 9 96              QGD semi-Slav
 27        Andscacs 095 1/2 1/2 Komodo 2227.00      SyzygyTB           65    0.03 0.00    10:22:55 on 2018.12.29 03:02:58 E39 4B3/8/7k/1P2b2p/8/5K2/8/8 w - - 0 66                             Nimzo-Indian, classical, Pirc variation
 28 LCZero v20rc2-32194 1/2 1/2 Stockfish 181224    SyzygyTB          120    0.04 0.00    13:26:56 on 2018.12.29 03:34:11 B43 8/r7/k7/2K5/8/1RN5/4b3/8 w - - 0 121                             Sicilian, Kan, 5.Nc3
 29  KomodoMCTS 2227.00 1/2 1/2 Stockfish 181224    3-Fold repetition  83   -2.46 0.00    17:02:24 on 2018.12.29 03:12:24 B91 7k/3P2p1/7p/8/q7/8/3R4/3K4 w - - 54 84                           Sicilian, Najdorf, Zagreb (fianchetto) variation
 30 LCZero v20rc2-32194 1/2 1/2 Komodo 2227.00      3-Fold repetition 146    0.01 0.00    20:15:55 on 2018.12.29 03:45:40 E25 8/3k3p/1r5P/1P4RK/8/8/8/8 w - - 55 147                           Nimzo-Indian, Saemisch variation
 31        Andscacs 095 1/2 1/2 Houdini 6.03        TCEC draw rule     61    0.01 0.05    00:02:51 on 2018.12.30 02:58:21 E92 5k2/1nq5/5Q2/3Pp3/4PpK1/5P2/7P/8 b - - 10 61                     King's Indian, Petrosian system
 32      Ethereal 11.14 1/2 1/2 Fire 7.1            TCEC draw rule    154    0.00 0.00    03:02:11 on 2018.12.30 03:46:38 C50 8/8/2R5/2P1k3/3N4/4p3/3r4/2b3K1 w - - 10 155                     Giuoco Pianissimo
 33      Ethereal 11.14 1/2 1/2 KomodoMCTS 2227.00  SyzygyTB          120    0.00 0.00    06:49:51 on 2018.12.30 03:35:26 A07 3nk3/8/8/3pK3/6r1/R7/8/8 w - - 0 121                             Reti, King's Indian attack, Yugoslav variation
 34            Fire 7.1 1/2 1/2 Andscacs 095        TCEC draw rule    169    0.00 0.01    10:26:19 on 2018.12.30 03:51:28 C44 8/8/1p2bp2/1P3p1k/5P1P/3B2K1/8/8 b - - 10 169                    Scotch gambit, Benima defence
 35        Houdini 6.03 1/2 1/2 LCZero v20rc2-32194 Fifty moves rule  176   -0.01 0.00    14:18:50 on 2018.12.30 03:55:32 B20 8/8/1p4k1/1Pp2p1n/p1Pp1Pp1/P2P1bP1/2BBr2R/6K1 b - - 100 176      Sicilian defence
 36      Komodo 2227.00 1/2 1/2 Stockfish 181224    TCEC draw rule     47    0.00 0.00    18:15:38 on 2018.12.30 02:30:28 E15 2r5/8/1p1p2k1/2n1pp2/p1P4R/P1B1KPP1/1P6/8 w - - 10 48            Queen's Indian, 4.g3 Bb7
 37  KomodoMCTS 2227.00   0 1   Komodo 2227.00      White disconnects  28    0.55 0.54    20:47:12 on 2018.12.30 01:32:23 E21 r3r1k1/4qpp1/1p3n1p/2np4/8/2PNPP1P/P2B2P1/1RQR2K1 w - - 9 29     Nimzo-Indian, three knights variation
 38    Stockfish 181224   1 0   Houdini 6.03        TCEC win rule      88   15.70 18.27   22:20:38 on 2018.12.30 03:24:38 B30 8/1p6/pP3k2/1bP2p2/1P2pP2/4N1KP/8/8 w - - 1 89                   Sicilian, Nimzovich-Rossolimo attack (without ...d6)
 39 LCZero v20rc2-32194   1 0   Fire 7.1            TCEC win rule      59   23.24 M23     01:46:19 on 2018.12.31 02:48:07 A17 b4q2/7k/r4p2/p2P4/P3p2P/3Q2R1/6PK/8 w - - 0 60                   English, Queens Indian formation
 40        Andscacs 095 1/2 1/2 Ethereal 11.14      SyzygyTB           57    0.01 0.00    13:12:43 on 2018.12.31 02:53:11 A61 8/p7/6k1/8/R7/8/P2r4/K7 w - - 0 58                               Benoni, Nimzovich (knight's tour) variation
 41        Andscacs 095 1/2 1/2 KomodoMCTS 2227.00  SyzygyTB           51    0.25 0.00    16:06:55 on 2018.12.31 02:27:37 B40 8/1k6/R7/1P3p2/8/3b4/1K6/8 b - - 0 51                            Sicilian defence
 42      Ethereal 11.14 1/2 1/2 LCZero v20rc2-32194 TCEC draw rule    131    0.00 0.00    18:35:34 on 2018.12.31 03:40:42 E91 6r1/6k1/6r1/P3P3/8/7Q/P7/7K w - - 99 132                         King's Indian, 6.Be2
 43            Fire 7.1 1/2 1/2 Stockfish 181224    TCEC draw rule     40    0.00 0.00    22:17:32 on 2018.12.31 01:37:45 E32 R7/5p1k/7p/4Kp2/p4N2/1b3P2/3r2PP/8 w - - 10 41                   Nimzo-Indian, classical variation
 44        Houdini 6.03 1/2 1/2 Komodo 2227.00      SyzygyTB           47   -0.01 0.00    23:56:23 on 2018.12.31 02:41:33 B90 8/8/8/p5p1/4k3/1K4PP/8/8 w - - 0 48                              Sicilian, Najdorf
 45  KomodoMCTS 2227.00 1/2 1/2 Houdini 6.03        SyzygyTB           63    0.00 0.01    02:38:58 on 2019.01.01 02:56:27 E33 8/8/8/p3R3/6K1/8/3k2P1/r7 b - - 0 63                             Nimzo-Indian, classical, Milner-Barry (Zurich) variation
 46      Komodo 2227.00   1 0   Fire 7.1            TCEC win rule      61  250.00 M11     05:36:28 on 2019.01.01 03:04:06 B09 6k1/3R4/1p5P/p2KP3/P1P5/8/4r3/8 w - - 3 62                       Pirc, Austrian attack, 6.Bd3
 47    Stockfish 181224 1/2 1/2 Ethereal 11.14      TCEC draw rule     53    0.00 0.00    08:41:36 on 2019.01.01 02:54:49 E63 Q7/5p1k/3p2p1/1q5p/7P/4P1P1/5PK1/8 w - - 10 54                   King's Indian, fianchetto, Panno variation
 48 LCZero v20rc2-32194   1 0   Andscacs 095        SyzygyTB          128  128.00 0.31    11:37:30 on 2019.01.01 03:38:44 C78 8/2n5/3b1k2/R7/B3K3/8/8/8 b - - 0 128                            Ruy Lopez, Moeller defence
 49 LCZero v20rc2-32194 1/2 1/2 KomodoMCTS 2227.00  3-Fold repetition 100    0.00 2.53    15:17:30 on 2019.01.01 03:25:06 B86 R1K5/PP3k2/2r5/8/5b2/8/8/8 w - - 17 101                          Sicilian, Sozin attack
 50        Andscacs 095   0 1   Stockfish 181224    TCEC win rule      66  -76.54 -M79    18:43:52 on 2019.01.01 03:02:00 A45 8/5p2/3k1p2/K2P1P1B/4P3/4r3/8/8 b - - 2 66                       Trompovsky attack (Ruth, Opovcensky opening)
 51      Ethereal 11.14 1/2 1/2 Komodo 2227.00      TCEC draw rule     49    0.00 0.00    21:46:56 on 2019.01.01 02:54:01 B94 8/8/p3p3/2k4P/2r5/4K2R/2P5/8 w - - 10 50                         Sicilian, Najdorf, 6.Bg5
 52            Fire 7.1 1/2 1/2 Houdini 6.03        TCEC draw rule     69    0.00 0.03    00:42:00 on 2019.01.02 03:03:23 D37 4r3/5pk1/6p1/q7/3P1P2/2Q1P3/1R1K4/8 b - - 22 69                  QGD, 4.Nf3
 53  KomodoMCTS 2227.00   1 0   Fire 7.1            TCEC win rule      73  250.00 M34     03:46:25 on 2019.01.02 03:04:54 B43 8/2Q5/P6k/3p2pp/q7/7P/6P1/7K w - - 6 74                          Sicilian, Kan, 5.Nc3
 54        Houdini 6.03 1/2 1/2 Ethereal 11.14      3-Fold repetition  54   -0.02 0.00    06:52:21 on 2019.01.02 02:57:08 D43 4b3/8/3bNpk1/6p1/2K1P2p/p6P/R5P1/8 w - - 8 55                    QGD semi-Slav
 55      Komodo 2227.00 1/2 1/2 Andscacs 095        TCEC draw rule     51    0.00 -0.01   09:50:31 on 2019.01.02 02:43:50 E39 3R4/5pk1/2B3p1/7p/6bP/6P1/2r2PK1/8 w - - 10 52                   Nimzo-Indian, classical, Pirc variation
 56    Stockfish 181224 1/2 1/2 LCZero v20rc2-32194 TCEC draw rule     55    0.00 0.07    12:35:24 on 2019.01.02 02:41:52 B43 8/4Qpk1/p5p1/1b2p2r/1P2P2P/4K3/8/8 w - - 22 56                   Sicilian, Kan, 5.Nc3
 57    Stockfish 181224 1/2 1/2 KomodoMCTS 2227.00  TCEC draw rule     52    0.00 -0.04   15:18:33 on 2019.01.02 02:30:03 A07 2r1kn2/3nqp2/3r3p/1P1R3P/3B4/4PB2/2N3Q1/5K2 w - - 15 53          Reti, King's Indian attack (Barcza system)
 58      Komodo 2227.00 1/2 1/2 LCZero v20rc2-32194 SyzygyTB           95    0.00 -0.02   17:49:42 on 2019.01.02 03:27:09 A25 8/8/6r1/1K1k2P1/p7/6R1/8/8 b - - 0 95                            English, closed system
 59        Houdini 6.03 1/2 1/2 Andscacs 095        TCEC draw rule     57   -0.01 -0.01   21:18:06 on 2019.01.02 02:56:18 A04 1r6/3R4/8/8/Pp6/8/6KP/2k5 w - - 10 58                            Reti opening
 60            Fire 7.1 1/2 1/2 Ethereal 11.14      TCEC draw rule     72    0.00 0.00    00:15:25 on 2019.01.03 03:14:54 B30 4Q3/8/8/7k/PP3p2/2P3p1/5qP1/7K b - - 10 72                       Sicilian, Nimzovich-Rossolimo attack (without ...d6)
 61  KomodoMCTS 2227.00   1 0   Ethereal 11.14      TCEC win rule      71  250.00 25.60   03:31:21 on 2019.01.03 03:14:01 B41 8/4Rrpk/p1qP3p/2P2p2/8/3Q3P/6PK/4B3 b - - 2 71                   Sicilian, Kan, Maroczy bind (Reti variation)
 62        Andscacs 095 1/2 1/2 Fire 7.1            3-Fold repetition  37    0.01 0.00    06:46:25 on 2019.01.03 01:54:46 B14 4r1k1/5ppp/Bp2p3/3n4/1PRr4/P4PPP/8/2R3K1 b - - 10 37             Caro-Kann, Panov-Botvinnik attack, 5...e6
 63 LCZero v20rc2-32194 1/2 1/2 Houdini 6.03        TCEC draw rule     76    0.04 0.01    08:42:13 on 2019.01.03 03:06:38 D02 8/5p2/3P3p/4Pk2/8/3r4/4K3/4R3 b - - 10 76                        Queen's pawn game
 64    Stockfish 181224   1 0   Komodo 2227.00      TCEC win rule      49   16.50 12.39   11:50:07 on 2019.01.03 02:37:21 B24 8/5pk1/ppB3pb/3p4/1P1Pq3/3N1NQ1/2n4P/6RK w - - 1 50              Sicilian, closed
 65      Komodo 2227.00 1/2 1/2 KomodoMCTS 2227.00  TCEC draw rule     47    0.00 -0.01   14:28:31 on 2019.01.03 02:28:19 B32 6r1/8/2n2R2/2k1p3/2p1b1P1/2P1P1K1/1P6/3R4 b - - 10 47            Sicilian, Labourdonnais-Loewenthal (Kalashnikov) variation
 66        Houdini 6.03 1/2 1/2 Stockfish 181224    SyzygyTB           62   -0.01 0.00    16:57:53 on 2019.01.03 03:00:26 C49 r7/P7/5p2/5k2/8/2K5/8/R7 b - - 0 62                              Four knights, symmetrical variation
 67            Fire 7.1 1/2 1/2 LCZero v20rc2-32194 TCEC draw rule    209    0.01 0.02    19:59:24 on 2019.01.03 04:06:45 D53 8/8/7p/p2K2kP/Pb3pB1/1P3P2/8/8 b - - 60 209                      QGD, 4.Bg5 Be7
 68      Ethereal 11.14   0 1   Andscacs 095        TCEC win rule      77  -23.58 -74.64  00:07:24 on 2019.01.04 03:21:50 B35 8/8/6p1/p1k3Pp/p1n4P/5R2/2b5/K7 b - - 9 77                       Sicilian, accelerated fianchetto, modern variation with Bc4
 69  KomodoMCTS 2227.00   1 0   Andscacs 095        SyzygyTB           66  250.00 72.57   03:30:15 on 2019.01.04 02:56:15 A56 8/6k1/8/P7/7P/4b3/6PK/8 w - - 0 67                               Benoni defence
 70 LCZero v20rc2-32194 1/2 1/2 Ethereal 11.14      TCEC draw rule     75    0.03 0.00    06:27:32 on 2019.01.04 03:12:34 B11 8/8/5k2/5p2/5P2/2n1K3/4p3/4R3 b - - 19 75                        Caro-Kann, two knights, 3...Bg4
 71    Stockfish 181224 1/2 1/2 Fire 7.1            TCEC draw rule     44    0.00 0.00    09:41:22 on 2019.01.04 02:04:41 D20 3Q1k2/p6p/6p1/4Pp2/7P/5q2/P4P2/5K2 b - - 10 44                   QGA, 3.e4
 72      Komodo 2227.00 1/2 1/2 Houdini 6.03        SyzygyTB           73    0.00 0.01    11:47:07 on 2019.01.04 03:04:55 E15 8/8/5pK1/8/6PP/1r6/k7/8 w - - 0 74                               Queen's Indian, Nimzovich variation (exaggerated fianchetto)
 73        Houdini 6.03   1 0   KomodoMCTS 2227.00  TCEC win rule      60  148.87 250.00  14:53:05 on 2019.01.04 02:49:13 B42 5R2/3r4/p1k3P1/2B5/4N3/5PK1/8/1r6 w - - 1 61                     Sicilian, Kan, Polugaievsky variation
 74            Fire 7.1 1/2 1/2 Komodo 2227.00      TCEC draw rule     45    0.00 0.00    17:43:20 on 2019.01.04 02:39:04 C74 4r3/4P1k1/1r2Rpq1/3p3R/2nP4/5QP1/5PK1/8 w - - 10 46              Ruy Lopez, modern Steinitz defence
 75      Ethereal 11.14 1/2 1/2 Stockfish 181224    SyzygyTB           44    0.00 0.00    20:23:28 on 2019.01.04 02:13:23 B06 8/5pk1/8/8/8/5P1b/2B5/6K1 w - - 0 45                             Robatsch (modern) defence
 76        Andscacs 095   0 1   LCZero v20rc2-32194 TCEC win rule      75  -81.08 -24.62  22:37:57 on 2019.01.04 03:11:09 D64 8/8/8/4k3/4p1BP/2q1P3/1R2KP2/8 b - - 0 75                        QGD, Orthodox defence, Rubinstein attack, Gruenfeld variation
 77  KomodoMCTS 2227.00 1/2 1/2 LCZero v20rc2-32194 3-Fold repetition  53   -2.15 0.00    01:50:22 on 2019.01.05 02:28:16 A90 4Q1k1/p5p1/bp5p/3p1P2/P7/1P3P2/1q2PK1P/8 b - - 10 53             Dutch defence
 78    Stockfish 181224   1 0   Andscacs 095        SyzygyTB           63     M47 2.32    04:19:52 on 2019.01.05 02:57:10 B04 8/8/8/1K5p/5k1P/1P6/5P2/8 b - - 0 63                             Alekhine's defence, modern, fianchetto variation
 79      Komodo 2227.00 1/2 1/2 Ethereal 11.14      3-Fold repetition  45    0.00 0.00    07:18:06 on 2019.01.05 02:50:31 A70 3r4/p2P1k1p/2q3pQ/2p2p2/7P/8/P5P1/3R3K b - - 10 45               Benoni, classical with e4 and Nf3
 80        Houdini 6.03 1/2 1/2 Fire 7.1            TCEC draw rule     73    0.00 0.00    10:09:41 on 2019.01.05 03:04:18 A15 8/8/7p/4k1p1/4NbP1/3K3P/8/8 w - - 10 74                          English opening
 81            Fire 7.1 1/2 1/2 KomodoMCTS 2227.00  TCEC draw rule     40    0.00 0.01    13:15:00 on 2019.01.05 01:51:40 D85 4k3/1R6/4p1p1/5nBp/r3p3/P6P/5PPK/8 w - - 10 41                   Gruenfeld, modern exchange variation
 82      Ethereal 11.14 1/2 1/2 Houdini 6.03        SyzygyTB           68    0.00 0.01    15:07:44 on 2019.01.05 03:08:37 A33 8/1r6/5kp1/8/4p3/8/4R2K/8 w - - 0 69                             English, symmetrical variation
 83        Andscacs 095 1/2 1/2 Komodo 2227.00      TCEC draw rule     58    0.01 0.00    18:17:23 on 2019.01.05 03:00:23 E97 8/3r3k/4Q1p1/8/PP1rpB1q/5n2/6RP/5R1K b - - 10 58                 King's Indian, orthodox, Aronin-Taimanov variation (Yugoslav attack / Mar del Plata variation)
 84 LCZero v20rc2-32194 1/2 1/2 Stockfish 181224    TCEC draw rule     98    0.01 0.00    21:18:49 on 2019.01.05 03:25:48 D55 2Q1bk2/8/6p1/p2N2P1/2pPp3/4P2P/1K6/3q4 b - - 42 98               QGD, 6.Nf3
 85  KomodoMCTS 2227.00 1/2 1/2 Stockfish 181224    3-Fold repetition 102   -0.53 0.00    00:45:52 on 2019.01.06 03:26:13 A07 8/3q1nk1/2p2bp1/1pP2pBp/pP1p1P1P/P2P2P1/4Q1B1/6K1 b - - 16 102   Reti, King's Indian attack (Barcza system)
 86 LCZero v20rc2-32194 1/2 1/2 Komodo 2227.00      TCEC draw rule     70    0.03 0.00    04:13:10 on 2019.01.06 03:02:32 A25 5k2/6n1/B4PP1/6K1/8/2b5/8/8 b - - 10 70                          English, closed system
 87        Andscacs 095   0 1   Houdini 6.03        TCEC win rule      68  -72.57 -148.92 07:16:58 on 2019.01.06 03:13:13 A04 8/5p2/5B2/6P1/4bk2/bK1Bp3/8/8 b - - 0 68                         Reti opening
 88      Ethereal 11.14 1/2 1/2 Fire 7.1            TCEC draw rule     60    0.00 0.00    10:31:12 on 2019.01.06 03:02:09 B30 8/2rb2Np/R7/3kp3/P1p2p2/2P2P2/6PK/8 b - - 10 60                  Sicilian, Nimzovich-Rossolimo attack (without ...d6)
 89      Ethereal 11.14 1/2 1/2 KomodoMCTS 2227.00  TCEC draw rule     65    0.00 0.00    13:34:23 on 2019.01.06 03:03:29 B41 1r3k2/7p/8/5PK1/7R/5P2/8/8 b - - 10 65                           Sicilian, Kan, Maroczy bind (Reti variation)
 90            Fire 7.1 1/2 1/2 Andscacs 095        SyzygyTB           68    0.00 0.00    16:38:55 on 2019.01.06 03:06:24 B14 8/8/5k2/4Np2/1n1P4/8/7K/8 w - - 0 69                             Caro-Kann, Panov-Botvinnik attack, 5...e6
 91        Houdini 6.03 1/2 1/2 LCZero v20rc2-32194 SyzygyTB          129   -0.01 -0.01   19:46:22 on 2019.01.06 03:39:42 D02 8/8/4Nk2/8/R7/2K4p/6b1/8 b - - 0 129                             Queen's pawn game
 92      Komodo 2227.00 1/2 1/2 Stockfish 181224    TCEC draw rule     35    0.00 0.00    23:27:20 on 2019.01.06 01:52:21 B24 R7/3r1pbk/3np1p1/1p6/1Nb5/2P3P1/1P1N1KBP/8 w - - 20 36           Sicilian, closed
 93  KomodoMCTS 2227.00 1/2 1/2 Komodo 2227.00      SyzygyTB           55    0.00 0.00    01:20:47 on 2019.01.07 02:39:29 B32 8/1Q6/8/2P1pk2/8/8/2q1K3/8 w - - 0 56                            Sicilian, Labourdonnais-Loewenthal (Kalashnikov) variation
 94    Stockfish 181224   1 0   Houdini 6.03        TCEC win rule      60  153.03 148.77  04:01:19 on 2019.01.07 02:58:08 C49 5rk1/4r1n1/p5R1/3P4/3BQ1N1/5P1P/3q4/7K w - - 13 61               Four knights, symmetrical variation
 95 LCZero v20rc2-32194   1 0   Fire 7.1            TCEC win rule      73   41.87 M8      07:00:32 on 2019.01.07 03:14:40 D53 2r5/1B5p/3Nk1pP/1p2P3/8/8/1K6/8 w - - 0 74                       QGD, 4.Bg5 Be7
 96        Andscacs 095 1/2 1/2 Ethereal 11.14      TCEC draw rule     41    0.01 0.00    10:16:27 on 2019.01.07 02:59:14 B35 8/5p1p/2p1r3/p5k1/1bN1R3/1P3P1P/P7/5K2 w - - 10 42               Sicilian, accelerated fianchetto, modern variation with Bc4
 97        Andscacs 095 1/2 1/2 KomodoMCTS 2227.00  3-Fold repetition  81    0.01 1.46    13:16:42 on 2019.01.07 03:13:35 A56 6k1/4K3/4PBp1/8/7P/6r1/8/8 w - - 13 82                           Benoni defence
 98      Ethereal 11.14   0 1   LCZero v20rc2-32194 TCEC win rule      79  -12.43 -45.70  16:31:19 on 2019.01.07 03:17:07 B11 8/4Bp2/2k1p3/4Pp1p/3K1P1P/6r1/8/8 b - - 1 79                     Caro-Kann, two knights, 3...Bg4
 99            Fire 7.1 1/2 1/2 Stockfish 181224    TCEC draw rule     46    0.00 0.00    19:49:42 on 2019.01.07 02:10:05 D20 8/8/7p/2nk2p1/1nNN4/1P1pK2P/6P1/8 w - - 10 47                    QGA, 3.e4
100        Houdini 6.03 1/2 1/2 Komodo 2227.00      SyzygyTB           53   -0.01 0.00    22:00:52 on 2019.01.07 02:43:35 E15 8/6k1/r4R2/8/8/5K2/5P2/6r1 w - - 0 54                            Queen's Indian, Nimzovich variation (exaggerated fianchetto)
101  KomodoMCTS 2227.00 1/2 1/2 Houdini 6.03        TCEC draw rule     62    0.01 -0.04   00:45:30 on 2019.01.08 02:50:38 B42 8/8/1kNpp1p1/1B1b3p/4p3/r3P1P1/4R1K1/8 w - - 11 63               Sicilian, Kan, Polugaievsky variation
102      Komodo 2227.00   1 0   Fire 7.1            TCEC win rule      51  250.00 M16     03:37:10 on 2019.01.08 02:54:45 C72 3k4/2p5/2K5/5B2/1P6/b3P3/P7/8 w - - 7 52                         Ruy Lopez, modern Steinitz defence, 5.O-O
103    Stockfish 181224   1 0   Ethereal 11.14      TCEC win rule      73  988.93 14.80   06:32:58 on 2019.01.08 03:10:05 B06 4kn2/8/8/3Kp1p1/4N1P1/1PP2P2/8/8 w - - 7 74                      Robatsch (modern) defence
104 LCZero v20rc2-32194   1 0   Andscacs 095        SyzygyTB           89   87.54 9.53    09:44:09 on 2019.01.08 03:22:17 D63 8/8/3K4/7P/P1pPk3/8/8/8 w - - 0 90                               QGD, Orthodox defence
105 LCZero v20rc2-32194   1 0   KomodoMCTS 2227.00  TCEC win rule     115   37.44 250.00  13:07:42 on 2019.01.08 03:33:52 A90 8/8/p3K3/P2p1N2/2k1p3/4P3/8/8 w - - 1 116                        Dutch defence
