 Nr               White         Black               Termination               Mov WhiteEv BlackEv Start                  Duration ECO FinalFen                                                                  Opening
  1  KomodoMCTS 2210.00   1 0   Pedone 191118       TCEC win rule              77  250.00 11.37   15:01:31 on 2018.12.02 01:22:01 C37 3k4/3p1K2/p2P4/Pb2N3/1P6/8/8/8 w - - 13 78                                KGA, Soerensen gambit
  2       Nemorino 5.05 1/2 1/2 Vajolet2 2.6.1      3-Fold repetition          87    0.00 -0.47   16:24:37 on 2018.12.02 01:18:20 B56 8/4k3/4p3/3p1p1p/1p1PrP1P/1P1R2P1/r4K2/3R4 w - - 69 88                    Sicilian
  3     rofChade 1.023T 1/2 1/2 LCZero v19-TP-11248 TCEC draw rule            166    0.00 -0.03   17:44:00 on 2018.12.02 01:53:36 A04 1r6/5p2/4pkp1/3p4/3P1PKP/4P3/8/2R5 w - - 39 167                           Reti opening
  4   Hannibal 20181202   0 1   Arasan CCC3         SyzygyTB                   94   -7.86 -246.00 19:38:45 on 2018.12.02 01:27:53 D31 8/1k6/8/8/p2N4/4r3/5KP1/8 b - - 0 94                                      QGD, Janowski variation
  5       Pedone 191118   1 0   Arasan CCC3         TCEC win rule              79     M43 30.51   21:07:42 on 2018.12.02 01:24:40 D38 3k4/8/r6p/P4P2/1NQ1P2P/6PK/8/4q3 w - - 7 80                               QGD, Ragozin variation
  6 LCZero v19-TP-11248 1/2 1/2 Hannibal 20181202   TCEC draw rule             50    0.00 0.00    22:33:26 on 2018.12.02 00:59:23 C25 8/2pQ3p/3pp2k/2p5/P3q3/1P6/2P3PP/3K4 b - - 42 50                          Vienna game
  7      Vajolet2 2.6.1 1/2 1/2 rofChade 1.023T     TCEC draw rule             57    0.00 0.00    23:33:59 on 2018.12.02 01:11:16 B54 8/8/5kp1/p2B1p2/1bPr4/1P3K1P/P3R3/8 b - - 26 57                           Sicilian
  8  KomodoMCTS 2210.00 1/2 1/2 Nemorino 5.05       TCEC draw rule             62    0.03 0.00    00:46:18 on 2018.12.03 01:13:36 A03 8/5kp1/2R5/4p1p1/r7/6NK/8/8 w - - 10 63                                   Bird's opening
  9       Nemorino 5.05   0 1   Pedone 191118       TCEC win rule              66 -988.62 -M21    02:00:57 on 2018.12.03 01:20:00 A00 8/3b4/1P5p/7K/3k4/8/3rp3/7R b - - 2 66                                    Benko's opening
 10     rofChade 1.023T 1/2 1/2 KomodoMCTS 2210.00  3-Fold repetition          54    0.00 0.06    03:21:59 on 2018.12.03 01:11:20 B01 2Q3RR/8/1K3n2/1r2r3/5kP1/8/7P/8 w - - 10 55                               Scandinavian defence
 11   Hannibal 20181202 1/2 1/2 Vajolet2 2.6.1      TCEC draw rule             53    0.00 0.00    04:34:22 on 2018.12.03 01:01:32 B30 8/2k5/8/p1p4R/P2n1r1p/1PKB3P/8/8 b - - 10 53                              Sicilian, Nimzovich-Rossolimo attack (without ...d6)
 12         Arasan CCC3   1 0   LCZero v19-TP-11248 TCEC win rule              54  246.00 34.35   05:36:57 on 2018.12.03 01:05:03 E92 6B1/2p1P3/5r1p/1pP5/1p3p2/1P4k1/8/5K2 b - - 1 54                          King's Indian, Andersson variation
 13       Pedone 191118   0 1   LCZero v19-TP-11248 SyzygyTB                  102    -M24 -128.00 06:43:11 on 2018.12.03 01:32:15 A00 8/8/5b2/3p4/8/8/kp1N1K2/8 w - - 0 103                                     Van't Kruijs opening
 14      Vajolet2 2.6.1 1/2 1/2 Arasan CCC3         SyzygyTB                   86    0.00 0.00    08:16:38 on 2018.12.03 01:25:04 B10 2n5/2Pk4/8/8/3B1P2/8/8/3K4 b - - 0 86                                     Caro-Kann defence
 15  KomodoMCTS 2210.00   1 0   Hannibal 20181202   TCEC win rule              46     M17 M14     09:42:46 on 2018.12.03 01:10:26 B20 4qb2/1r1k4/1p6/3P1NR1/2p1PB2/3P3p/5P1K/Q7 w - - 2 47                      Sicilian defence
 16       Nemorino 5.05 1/2 1/2 rofChade 1.023T     3-Fold repetition          35    0.00 0.00    10:54:14 on 2018.12.03 00:44:27 D10 8/6pk/3r3p/p1p2Q2/Pp6/4q3/1P4PP/4R2K b - - 9 35                           QGD Slav defence, Alekhine variation
 17     rofChade 1.023T 1/2 1/2 Pedone 191118       3-Fold repetition          48    0.00 0.00    11:39:43 on 2018.12.03 01:10:14 B07 8/8/P4pp1/5k1p/2pbbP1P/6P1/1PpB4/4RK2 b - - 10 48                         Pirc defence
 18   Hannibal 20181202   0 1   Nemorino 5.05       TCEC win rule              50  -30.25 -18.27  12:51:00 on 2018.12.03 01:09:22 A40 8/3k4/4p1B1/3b4/1r1p2p1/6P1/PK5P/8 w - - 0 51                             Queen's pawn, English defence
 19         Arasan CCC3   0 1   KomodoMCTS 2210.00  TCEC win rule              49 -246.00 -250.00 14:01:24 on 2018.12.03 01:07:58 B90 8/3R4/r7/4p3/1p6/1PP1kp1P/8/1K6 b - - 3 49                                Sicilian, Najdorf, Byrne (English) attack
 20 LCZero v19-TP-11248   1 0   Vajolet2 2.6.1      TCEC win rule              84   52.06 M10     15:10:25 on 2018.12.03 01:24:41 B06 4k3/7P/1p2P1N1/p2pK3/P7/8/1P6/8 b - - 0 84                                Robatsch defence
 21       Pedone 191118 1/2 1/2 Vajolet2 2.6.1      TCEC draw rule             57    0.00 0.00    16:36:22 on 2018.12.03 01:10:59 B53 8/6k1/1R6/1p5p/2b1BK2/6P1/3r4/8 w - - 10 58                               Sicilian, Chekhover variation
 22  KomodoMCTS 2210.00 1/2 1/2 LCZero v19-TP-11248 SyzygyTB                  164   -0.17 0.00    17:48:24 on 2018.12.03 01:53:10 A40 8/2B5/8/p4p2/K4bk1/8/8/8 w - - 0 165                                      Queen's pawn
 23       Nemorino 5.05 1/2 1/2 Arasan CCC3         TCEC draw rule             53    0.00 0.00    19:42:45 on 2018.12.03 01:03:57 B08 8/8/3p4/3N1pk1/P6p/5Pb1/K2R2P1/2r5 w - - 10 54                            Pirc, classical system, 5.Be2
 24     rofChade 1.023T 1/2 1/2 Hannibal 20181202   SyzygyTB                   86    0.00 0.00    20:47:46 on 2018.12.03 01:22:23 C30 8/5p2/4b2k/2K5/2P5/8/4B3/8 b - - 0 86                                     KGD, Keene's defence
 25   Hannibal 20181202   0 1   Pedone 191118       White disconnects          10    0.19 0.04    22:11:11 on 2018.12.03 00:16:22 A45 r3kb1r/pp1n3p/1qp1pp2/3p1bp1/3PnB2/P1NBPN1P/1PP2PP1/R1Q1K2R w KQkq - 0 11 Trompovsky attack (Ruth, Opovcensky opening)
 26         Arasan CCC3   1 0   rofChade 1.023T     Black disconnects          95    0.00 -1.90   22:28:36 on 2018.12.03 01:25:20 B45 6b1/8/8/8/8/3k1p2/2pB1P2/2K5 b - - 18 95                                  Sicilian, Taimanov variation
 27 LCZero v19-TP-11248   1 0   Nemorino 5.05       TCEC win rule              60   18.16 988.60  23:54:59 on 2018.12.03 01:12:11 E10 3r4/Pk5P/5R2/2K2P2/8/8/7P/8 b - - 2 60                                    Queen's pawn game
 28      Vajolet2 2.6.1 1/2 1/2 KomodoMCTS 2210.00  3-Fold repetition          17    0.47 0.00    01:08:23 on 2018.12.04 00:26:55 D87 r1b2rk1/ppq2pbp/4p1p1/2P1n3/4P3/1BP1B3/P3NPPP/2RQ1RK1 b - - 10 17         Gruenfeld, exchange, Spassky variation
 29       Pedone 191118   0 1   KomodoMCTS 2210.00  TCEC win rule              47 -987.96 -250.00 01:36:21 on 2018.12.04 01:07:20 C33 8/4k3/2p5/1p1np1p1/1P6/pB3K2/P1P5/8 b - - 5 47                            KGA, bishop's gambit
 30      Vajolet2 2.6.1   0 1   Nemorino 5.05       TCEC win rule             113 -988.70 -35.38  02:44:44 on 2018.12.04 01:35:55 B50 1Q6/8/8/1p6/1k2n3/2n5/3r4/5K2 w - - 0 114                                 Sicilian
 31 LCZero v19-TP-11248   1 0   rofChade 1.023T     SyzygyTB                   61   37.93 6.20    04:21:41 on 2018.12.04 01:13:25 A30 8/8/8/5k2/3R4/P2n4/n7/6K1 w - - 0 62                                      English, symmetrical, hedgehog system
 32         Arasan CCC3 1/2 1/2 Hannibal 20181202   3-Fold repetition          83    0.00 0.00    05:36:16 on 2018.12.04 01:18:58 D32 8/4r1k1/5p1p/5P1K/6PP/8/8/2R5 w - - 21 84                                 QGD, Tarrasch defence
 33         Arasan CCC3 1/2 1/2 Pedone 191118       SyzygyTB                   53    0.00 0.00    06:56:18 on 2018.12.04 01:06:00 E51 8/8/8/3k2bP/8/8/1p6/1B2K3 w - - 0 54                                      Nimzo-Indian, 4.e3 e8g8, 5.Nf3 d7d5
 34   Hannibal 20181202   0 1   LCZero v19-TP-11248 TCEC win rule              45    -M10 -29.02  08:03:21 on 2018.12.04 01:02:36 C25 8/8/6N1/3p4/Q4P1P/3n1qPK/P1n5/3k4 w - - 5 46                              Vienna game
 35     rofChade 1.023T   1 0   Vajolet2 2.6.1      TCEC win rule              63   26.49 988.66  09:07:07 on 2018.12.04 01:15:52 B60 2Q1bk2/8/5p2/2P1pPP1/8/6R1/5R1K/3q4 b - - 12 63                           Sicilian, Richter-Rauzer, Larsen variation
 36       Nemorino 5.05   0 1   KomodoMCTS 2210.00  TCEC win rule              43 -988.42 -250.00 10:24:02 on 2018.12.04 01:01:32 A03 5k2/P4P1p/8/1p6/5n1P/1P2pb2/8/B4K2 b - - 2 43                             Bird's opening, Lasker variation
 37       Pedone 191118   1 0   Nemorino 5.05       TCEC win rule              79     M75 14.32   11:26:37 on 2018.12.04 01:25:15 A00 8/6k1/3p3N/6PP/p5K1/8/p4r2/R7 w - - 2 80                                  Benko's opening
 38  KomodoMCTS 2210.00   1 0   rofChade 1.023T     TCEC win rule             103  250.00 23.14   12:52:54 on 2018.12.04 01:32:54 B01 3r1k2/6p1/4R2p/5B1P/5P2/6PK/8/8 w - - 1 104                               Scandinavian defence
 39      Vajolet2 2.6.1 1/2 1/2 Hannibal 20181202   SyzygyTB                   56    0.00 0.00    14:26:51 on 2018.12.04 01:01:57 B30 6N1/3n1k2/8/2p2Kp1/8/8/8/8 w - - 0 57                                     Sicilian defence
 40 LCZero v19-TP-11248 1/2 1/2 Arasan CCC3         TCEC draw rule             52    0.00 0.00    15:29:50 on 2018.12.04 01:00:54 D90 8/2Q2k2/4N3/3p1p2/q2P2r1/4PK2/5P2/8 b - - 10 52                           Gruenfeld, Schlechter variation
 41 LCZero v19-TP-11248   1 0   Pedone 191118       SyzygyTB                  199  122.65 M34     16:31:56 on 2018.12.04 02:04:55 A00 8/7P/6Br/3K1Pk1/8/8/8/8 w - - 0 200                                       Van't Kruijs opening
 42         Arasan CCC3 1/2 1/2 Vajolet2 2.6.1      SyzygyTB                   76    0.00 0.00    18:38:00 on 2018.12.04 01:17:54 B10 8/8/6p1/5k2/5n2/5P2/7R/5K2 b - - 0 76                                     Caro-Kann defence
 43   Hannibal 20181202   0 1   KomodoMCTS 2210.00  TCEC win rule              72  -15.84 -M39    19:56:59 on 2018.12.04 01:22:16 B20 8/7k/6p1/6Pp/2b1pp1P/Bp6/3b1PN1/6K1 b - - 5 72                            Sicilian defence
 44     rofChade 1.023T 1/2 1/2 Nemorino 5.05       SyzygyTB                  100    0.81 0.00    21:20:19 on 2018.12.04 01:27:43 D10 8/4k3/R7/6p1/8/6PK/1r6/8 b - - 0 100                                      QGD Slav defence, exchange variation
 45       Pedone 191118 1/2 1/2 rofChade 1.023T     SyzygyTB                   65    0.00 -1.42   22:49:05 on 2018.12.04 01:15:49 B07 7R/8/8/5k1p/7r/Kp6/8/8 w - - 0 66                                         Pirc defence
 46       Nemorino 5.05   0 1   Hannibal 20181202   TCEC win rule             140 -988.56 -M61    00:05:57 on 2018.12.05 01:44:08 A40 8/8/2k5/ppp1B3/3n4/2K5/8/8 w - - 0 141                                    Queen's pawn, English defence
 47  KomodoMCTS 2210.00   1 0   Arasan CCC3         TCEC win rule             126     M69 25.95   01:51:06 on 2018.12.05 01:40:05 B50 8/4k3/1K3b2/6p1/2P1Pp1p/1N3P1P/6P1/8 w - - 5 127                          Sicilian
 48      Vajolet2 2.6.1   0 1   LCZero v19-TP-11248 TCEC win rule              61    -M18 -13.47  03:32:15 on 2018.12.05 01:10:36 B06 6k1/3b1p2/6p1/p3p1P1/1p2Pb2/1Pq3N1/5QR1/3r3K w - - 4 62                   Robatsch defence, two knights, Suttles variation
 49      Vajolet2 2.6.1   1 0   Pedone 191118       TCEC win rule             100   36.00 M84     04:43:59 on 2018.12.05 01:31:15 B56 8/1R2b1pk/2R4p/2P1r2P/2K3P1/8/8/8 w - - 9 101                             Sicilian
 50 LCZero v19-TP-11248   1 0   KomodoMCTS 2210.00  TCEC win rule              70     M69 250.00  06:16:18 on 2018.12.05 01:17:45 A40 8/6R1/4r2p/4n3/5Q1k/8/5K2/8 b - - 8 70                                    Queen's pawn
 51         Arasan CCC3 1/2 1/2 Nemorino 5.05       TCEC draw rule             64    0.00 0.00    07:35:16 on 2018.12.05 01:11:29 B06 2R5/7p/3k2p1/6P1/4KP1r/8/8/8 b - - 10 64                                  Robatsch (modern) defence
 52   Hannibal 20181202   0 1   rofChade 1.023T     White disconnects          63    0.36 0.00    08:47:48 on 2018.12.05 01:14:10 C30 8/8/1b2k3/1p2p1pp/1P2P3/p1P3PP/P1R1K3/5Nr1 w - - 1 64                     KGD, Keene's defence
 53       Pedone 191118 1/2 1/2 Hannibal 20181202   TCEC draw rule             52    0.00 0.00    10:03:00 on 2018.12.05 01:02:52 A45 R7/5p2/4k1p1/5p1p/7P/4P1P1/5PK1/3r4 b - - 11 52                           Trompovsky attack (Ruth, Opovcensky opening)
 54     rofChade 1.023T   1 0   Arasan CCC3         Black's connection stalls  38    0.00 0.00    11:06:55 on 2018.12.05 01:05:38 B23 7k/3R3R/p1p2p1p/P7/2P2pP1/5P2/4r1r1/5K2 b - - 2 38                        Sicilian, closed, 2...Nc6
 55       Nemorino 5.05   0 1   LCZero v19-TP-11248 TCEC win rule              47  -20.64 -11.88  12:13:35 on 2018.12.05 01:02:02 E50 4q2k/6rn/1p2Bn2/p1pPp3/P1P1Pp1p/2P2PrR/5Q2/2B4K b - - 5 47                Nimzo-Indian, 4.e3 e8g8, 5.Nf3, without ...d5
 56  KomodoMCTS 2210.00   1 0   Vajolet2 2.6.1      TCEC win rule             123     M15 M14     13:16:48 on 2018.12.05 01:38:43 E90 5k1r/3R4/3P1p2/2p1pP1B/2P1P2K/1P6/6P1/8 w - - 1 124                       King's Indian, 5.Nf3
 57  KomodoMCTS 2210.00 1/2 1/2 Pedone 191118       3-Fold repetition          86    0.00 0.14    14:56:34 on 2018.12.05 01:26:43 B40 8/8/2nb2k1/1p1p2B1/3p2P1/P2P1N2/K7/8 b - - 70 86                          Sicilian defence
 58       Nemorino 5.05 1/2 1/2 Vajolet2 2.6.1      3-Fold repetition          56    0.00 -0.47   16:24:20 on 2018.12.05 01:07:28 B03 8/6k1/PR5p/8/6r1/b7/7P/7K w - - 8 57                                      Alekhine's defence, exchange variation
 59     rofChade 1.023T 1/2 1/2 LCZero v19-TP-11248 3-Fold repetition          23    0.00 0.00    17:32:50 on 2018.12.05 00:32:08 B08 r1b1rnk1/1pq2p1p/2p3pQ/p1n1p3/P1B1P3/2N2N1P/1PP2PP1/R2R2K1 w - - 9 24     Pirc, classical (two knights) system
 60   Hannibal 20181202 1/2 1/2 Arasan CCC3         TCEC draw rule             76    0.00 0.00    18:06:06 on 2018.12.05 01:16:58 B08 8/7B/1p2k3/p3p1P1/2p5/P1P5/5K2/7b w - - 10 77                             Pirc, classical system, 5.Be2
 61       Pedone 191118 1/2 1/2 Arasan CCC3         TCEC draw rule             79    0.00 0.00    19:24:08 on 2018.12.05 01:22:05 A01 8/2r5/2Pq4/2R2pk1/2Q1p2p/7P/4KP2/8 w - - 10 80                            Nimzovich-Larsen attack, classical variation
 62 LCZero v19-TP-11248   1 0   Hannibal 20181202   TCEC win rule              57   30.83 M12     20:47:17 on 2018.12.05 01:10:49 A04 2Rq1rk1/3P1r1p/3RQ1pP/5pP1/1p3P2/5PK1/8/8 b - - 6 57                      Reti opening
 63      Vajolet2 2.6.1   1 0   rofChade 1.023T     SyzygyTB                   69  988.71 2.25    21:59:15 on 2018.12.05 01:18:09 A04 8/8/8/7k/6N1/4P1K1/2b4P/8 b - - 0 69                                      Reti opening
 64  KomodoMCTS 2210.00 1/2 1/2 Nemorino 5.05       TCEC draw rule             71    0.00 0.00    23:18:26 on 2018.12.05 01:17:44 A40 8/8/8/k1PK1p2/5Pp1/2nB4/1p4P1/8 w - - 10 72                               Queen's pawn
 65       Nemorino 5.05   0 1   Pedone 191118       TCEC win rule              77 -988.42 -M49    00:37:13 on 2018.12.06 01:24:17 B51 8/5k2/6p1/5pP1/2p5/2P3r1/1P6/2B2K2 w - - 1 78                             Sicilian, Canal-Sokolsky (Nimzovich-Rossolimo, Moscow) attack
 66     rofChade 1.023T 1/2 1/2 KomodoMCTS 2210.00  SyzygyTB                   68    1.12 0.00    02:02:32 on 2018.12.06 01:19:27 B40 n7/k7/4N2p/5K2/5P2/8/8/8 w - - 0 69                                       Sicilian defence
 67   Hannibal 20181202   0 1   Vajolet2 2.6.1      TCEC win rule              64 -107.55 -988.81 03:23:01 on 2018.12.06 01:17:12 A13 8/8/5k1p/5p2/B4npP/8/5b2/7K b - - 5 64                                    English, Neo-Catalan accepted
 68         Arasan CCC3   0 1   LCZero v19-TP-11248 SyzygyTB                   78 -246.00 -128.00 04:41:15 on 2018.12.06 01:22:58 A45 8/8/4k1p1/6p1/6P1/7r/3K4/8 w - - 0 79                                     Queen's pawn game
 69       Pedone 191118 1/2 1/2 LCZero v19-TP-11248 3-Fold repetition          52    0.00 0.00    06:05:26 on 2018.12.06 01:03:06 B51 3R4/1q3p1k/p3pQp1/4Pn1p/1PP2P2/2r4P/4BK2/8 b - - 16 52                    Sicilian, Canal-Sokolsky (Nimzovich-Rossolimo, Moscow) attack
 70      Vajolet2 2.6.1 1/2 1/2 Arasan CCC3         3-Fold repetition          19    0.47 0.00    07:09:41 on 2018.12.06 00:28:52 A05 r3kb1r/1pp1pp2/p1nq1n2/3pN2p/3P1Pb1/2N1P3/PPPBB2P/R2QK1R1 b Qkq - 10 19   Reti opening
 71  KomodoMCTS 2210.00   1 0   Hannibal 20181202   SyzygyTB                   58  250.00 11.41   07:39:36 on 2018.12.06 01:14:20 A20 8/1r3k2/8/4R3/5PK1/8/6P1/8 b - - 0 58                                     English, Nimzovich, Flohr variation
 72       Nemorino 5.05   0 1   rofChade 1.023T     TCEC win rule              60 -988.50 -M35    08:54:59 on 2018.12.06 01:17:33 C02 6k1/b5p1/P1p5/7p/3p1P1P/5qP1/2N3RK/8 b - - 1 60                           French, advance, Euwe variation
 73     rofChade 1.023T 1/2 1/2 Pedone 191118       Fifty moves rule           92    0.00 0.00    10:13:35 on 2018.12.06 01:27:42 A01 8/p1b2bp1/3k1p2/PPp1p3/4P2P/K4P2/4B3/4B3 b - - 100 92                     Nimzovich-Larsen attack, classical variation
 74   Hannibal 20181202   0 1   Nemorino 5.05       White disconnects          13    0.41 0.40    11:42:20 on 2018.12.06 00:22:52 A43 r3kb1r/pp1nq2p/4bnpP/2pp1pB1/8/2N1P3/PPP2PP1/1R1QKBNR w Kkq - 1 14        Old Benoni, Mujannah formation
 75         Arasan CCC3 1/2 1/2 KomodoMCTS 2210.00  TCEC draw rule             55    0.00 0.00    12:06:12 on 2018.12.06 01:10:42 D31 8/7p/2P1nq1k/3Q4/5PK1/6P1/7P/8 b - - 10 55                                QGD, Janowski variation
 76 LCZero v19-TP-11248   1 0   Vajolet2 2.6.1      TCEC win rule              57   11.24 988.78  13:17:58 on 2018.12.06 01:08:34 B52 2k1n3/5R1P/4p1p1/2K1P1N1/5P2/6P1/8/1r6 b - - 2 57                         Sicilian, Canal-Sokolsky attack, 3...Bd7
 77       Pedone 191118 1/2 1/2 Vajolet2 2.6.1      SyzygyTB                   55    0.00 0.00    14:27:47 on 2018.12.06 01:04:01 D00 8/k7/5P2/1p6/8/4P2p/2K5/8 b - - 0 55                                      Queen's pawn game
 78  KomodoMCTS 2210.00 1/2 1/2 LCZero v19-TP-11248 TCEC draw rule             61   -0.01 -0.01   15:32:52 on 2018.12.06 01:12:51 B07 3Q4/5k1p/6q1/5p2/5P2/2r5/7P/7K w - - 12 62                                Robatsch defence, Geller's system
 79       Nemorino 5.05 1/2 1/2 Arasan CCC3         TCEC draw rule             52    0.00 0.00    16:46:54 on 2018.12.06 01:10:50 C61 5k2/2p4p/4Np1n/3p1P2/3P4/2P2b2/1q5P/1B2Q1K1 b - - 13 52                   Ruy Lopez, Bird's defence
 80     rofChade 1.023T 1/2 1/2 Hannibal 20181202   3-Fold repetition          28    0.00 0.00    17:58:48 on 2018.12.06 00:47:34 A40 7Q/p1rpk2p/1p4p1/4P3/2P5/P3K2q/1P5P/R6R w - - 9 29                        Queen's pawn, Keres defence
 81   Hannibal 20181202   0 1   Pedone 191118       White disconnects          63  -10.97 -M33    18:47:24 on 2018.12.06 01:18:25 A00 8/2p2Q2/1k6/1p2P3/1Pqp4/p5K1/8/8 w - - 2 64                               Dunst (Sleipner, Heinrichsen) opening
 82         Arasan CCC3 1/2 1/2 rofChade 1.023T     TCEC draw rule            113    0.00 0.00    20:06:52 on 2018.12.06 01:34:30 D00 8/8/1k4p1/3p1p1p/1p1PbP1P/1p4P1/1P1KB3/8 w - - 95 114                     Levitsky attack (Queen's bishop attack)
 83 LCZero v19-TP-11248 1/2 1/2 Nemorino 5.05       3-Fold repetition          62    0.00 0.00    21:42:25 on 2018.12.06 01:08:05 E15 5r2/3k4/4b2p/PR6/6r1/2RB4/4P2K/8 b - - 10 62                              Queen's Indian, Nimzovich variation (exaggerated fianchetto)
 84      Vajolet2 2.6.1   0 1   KomodoMCTS 2210.00  TCEC win rule              56 -988.64 -250.00 22:51:39 on 2018.12.06 01:12:19 A13 2R5/3P2p1/8/3rpk1p/8/8/4K3/8 b - - 1 56                                   English opening
 85       Pedone 191118   0 1   KomodoMCTS 2210.00  TCEC win rule              48  -12.31 -250.00 00:05:02 on 2018.12.07 01:07:04 B46 7k/1r4p1/p6p/7P/2p1R3/1qP2PB1/1P1KB3/8 b - - 4 48                         Sicilian, Taimanov variation
 86      Vajolet2 2.6.1 1/2 1/2 Nemorino 5.05       3-Fold repetition          80    0.47 0.00    01:13:09 on 2018.12.07 01:15:23 B02 7R/pr2k1n1/1p1p2p1/PP1P1p1p/1P2pP1P/6P1/4BK2/8 b - - 13 80                Alekhine's defence
 87 LCZero v19-TP-11248   1 0   rofChade 1.023T     SyzygyTB                   69  128.00 M32     02:29:34 on 2018.12.07 01:17:10 A05 3k4/2R5/8/5K2/r4BP1/8/8/8 b - - 0 69                                      Reti opening
 88         Arasan CCC3   1 0   Hannibal 20181202   TCEC win rule              60     M15 M60     03:48:00 on 2018.12.07 01:13:17 B08 3B4/6k1/2p2R2/2K3Pp/8/7P/6b1/8 w - - 3 61                                 Pirc, classical system, 5.Be2
 89         Arasan CCC3   1 0   Pedone 191118       TCEC win rule              67   33.94 987.98  05:02:20 on 2018.12.07 01:17:20 A01 8/1kn2p2/4n3/4PN1P/6R1/5PK1/8/8 b - - 0 67                                Nimzovich-Larsen attack, classical variation
 90   Hannibal 20181202   0 1   LCZero v19-TP-11248 TCEC win rule              48  -20.52 -16.01  06:20:44 on 2018.12.07 01:02:42 A04 8/6k1/4r2p/5q2/P1P5/1P3pP1/5Q1P/7K w - - 1 49                             Reti opening
 91     rofChade 1.023T   0 1   Vajolet2 2.6.1      SyzygyTB                   72 -318.86 -988.81 07:24:35 on 2018.12.07 01:19:17 A92 8/3k3R/4p3/4P3/8/8/7K/q7 b - - 0 72                                       Dutch, stonewall with Nc3
 92       Nemorino 5.05 1/2 1/2 KomodoMCTS 2210.00  3-Fold repetition         113    0.00 0.03    08:44:56 on 2018.12.07 01:33:28 A40 8/5k2/8/6pp/1p1Pp3/1P2P1P1/8/5K2 b - - 49 113                             Queen's pawn
 93       Pedone 191118   0 1   Nemorino 5.05       TCEC win rule              59    -M44 -70.07  10:19:26 on 2018.12.07 01:12:27 B92 8/N7/1K6/p7/P7/6k1/1P6/7q w - - 0 60                                      Sicilian, Najdorf, Opovcensky variation
 94  KomodoMCTS 2210.00   1 0   rofChade 1.023T     SyzygyTB                   73   50.72 M70     11:32:57 on 2018.12.07 01:21:51 B40 8/7P/5r2/5p2/8/3k4/6PK/8 w - - 0 74                                       Sicilian defence
 95      Vajolet2 2.6.1 1/2 1/2 Hannibal 20181202   SyzygyTB                   48    0.00 0.00    12:55:50 on 2018.12.07 00:56:37 A13 8/8/5kp1/8/1N1K1Pb1/8/8/8 b - - 0 48                                      English, Neo-Catalan
 96 LCZero v19-TP-11248   1 0   Arasan CCC3         SyzygyTB                  103  128.00 246.00  13:53:30 on 2018.12.07 01:32:47 A45 8/8/5K1k/8/Bp6/P7/8/3R4 b - - 0 103                                       Queen's pawn game
 97 LCZero v19-TP-11248 1/2 1/2 Pedone 191118       TCEC draw rule            103    0.00 0.00    15:27:27 on 2018.12.07 01:32:06 B52 1R6/4B3/4p2p/1kp1p2P/4P1P1/3P1n2/6r1/3K4 b - - 20 103                     Sicilian, Canal-Sokolsky attack, 3...Bd7
 98         Arasan CCC3 1/2 1/2 Vajolet2 2.6.1      SyzygyTB                   86    0.00 0.00    17:00:42 on 2018.12.07 01:23:28 A05 8/8/2p4r/6R1/8/4kP2/1K6/8 w - - 0 87                                      Reti opening
 99   Hannibal 20181202   0 1   KomodoMCTS 2210.00  White disconnects          29   -0.92 -2.16   18:25:14 on 2018.12.07 00:46:13 A20 3q1r2/pp6/2br2pk/3p2p1/3P3n/1BNP2Q1/PP5P/2R1R2K w - - 9 30                English, Nimzovich, Flohr variation
100     rofChade 1.023T   1 0   Nemorino 5.05       TCEC win rule              45   17.84 23.05   19:12:29 on 2018.12.07 01:07:06 C01 8/2p3k1/1p5p/8/8/P1P1p1PK/P3B1P1/8 b - - 3 45                             French, exchange variation
101       Pedone 191118   1 0   rofChade 1.023T     TCEC win rule              66     M47 M50     20:20:37 on 2018.12.07 01:19:25 A01 8/5k2/5p2/pp6/P7/1P1pB3/5K2/8 w - - 0 67                                  Nimzovich-Larsen attack, classical variation
102       Nemorino 5.05   1 0   Hannibal 20181202   TCEC win rule              53   36.40 13.22   21:41:06 on 2018.12.07 01:08:04 A43 8/3p1k1p/7P/1p6/8/1KP5/1P6/8 w - - 2 54                                   Old Benoni, Mujannah formation
103  KomodoMCTS 2210.00 1/2 1/2 Arasan CCC3         TCEC draw rule             87    0.00 0.00    22:50:12 on 2018.12.07 01:26:27 D31 8/8/5p2/2kp1P2/2n2P2/1RK5/1p6/8 w - - 10 88                               QGD, Janowski variation
104      Vajolet2 2.6.1   0 1   LCZero v19-TP-11248 TCEC win rule              80  -27.51 -10.43  00:17:42 on 2018.12.08 01:24:58 B95 8/2r5/3p2B1/3P2p1/5p1p/4rP1P/3kpKP1/4R3 b - - 29 80                       Sicilian, Najdorf, 6...e6
105      Vajolet2 2.6.1   1 0   Pedone 191118       TCEC win rule              57   36.00 987.88  01:43:50 on 2018.12.08 01:15:55 D00 8/R7/4p1k1/3pB1p1/3P2P1/7r/2K4P/8 b - - 12 57                             Queen's pawn game
106 LCZero v19-TP-11248   1 0   KomodoMCTS 2210.00  TCEC win rule              29   15.57 M20     03:00:48 on 2018.12.08 00:38:10 B08 1q3r1k/r3p2P/2ppP3/p1P2p2/3Q4/P2B1N2/K1P3P1/3R3R b - - 1 29               Pirc, classical (two knights) system
