Nr              White         Black              Termination               Mov WhiteEv BlackEv Start                  Duration ECO FinalFen                                                          Opening
  1 KomodoMCTS 2221.00 1/2 1/2 Fizbo 2            TCEC draw rule             68    0.00 -0.01   16:04:48 on 2018.12.14 02:12:03 A03 8/7k/6p1/2p3P1/2B3K1/6P1/3b4/8 b - - 36 68                        Bird's opening
  2 LCZero v19.1-11248 1/2 1/2 Jonny 8.1          TCEC draw rule             93    0.02 0.00    19:52:55 on 2018.12.14 01:35:00 C56 2RQ1n2/1p3k2/p5p1/5p1p/8/PPP3PP/4q3/7K b - - 10 47                Two knights defense
  3         Chiron S14   1 0   Fritz 16.10        TCEC win rule              55  250.00 M46     19:58:29 on 2018.12.14 01:58:51 B22 8/1N6/5k2/5p1p/7p/8/5KP1/8 w - - 0 56                             Sicilian, Alapin's variation (2.c3)
  4       Ginkgo 2.18b 1/2 1/2 Laser 181205       3-Fold repetition          29    0.00 0.00    21:58:30 on 2018.12.14 00:53:49 C54 2r1r1k1/1p3ppp/2b3q1/p7/PnQ5/1P2NN2/5PPP/2RR2K1 w - - 10 30       Giuoco Piano
  5            Fizbo 2 1/2 1/2 Laser 181205       TCEC draw rule             70    0.01 0.00    22:53:21 on 2018.12.14 02:14:55 B90 8/1RP5/4K1pk/3B1p1p/8/8/2q5/8 b - - 10 70                         Sicilian, Najdorf, Lipnitzky attack
  6        Fritz 16.10 1/2 1/2 Ginkgo 2.18b       SyzygyTB                   46    0.00 0.00    01:09:20 on 2018.12.15 01:28:16 B32 8/8/2pKR3/6k1/2r5/6P1/8/8 b - - 0 46                              Sicilian defence
  7          Jonny 8.1 1/2 1/2 Chiron S14         SyzygyTB                   79    0.00 0.00    02:38:49 on 2018.12.15 02:10:58 E32 8/5k2/8/2B5/4rN2/6p1/4K3/8 w - - 0 80                             Nimzo-Indian, classical variation
  8 KomodoMCTS 2221.00 1/2 1/2 LCZero v19.1-11248 SyzygyTB                   78    0.00 0.00    04:50:59 on 2018.12.15 02:14:25 C02 8/8/8/8/8/2k1K3/p2p1p2/3R4 b - - 0 78                             French, advance, Paulsen attack
  9 LCZero v19.1-11248 1/2 1/2 Fizbo 2            TCEC draw rule             76    0.04 -0.01   07:06:40 on 2018.12.15 02:17:46 C09 3r4/1p3p2/6kp/3p2p1/1PnR1PP1/2P2KP1/8/6N1 b - - 55 76             French, Tarrasch, open variation, main line
 10         Chiron S14 1/2 1/2 KomodoMCTS 2221.00 TCEC draw rule             50    0.00 -0.01   09:25:41 on 2018.12.15 01:49:37 C50 3R4/6p1/1pk2p1p/5P1P/1pP5/1P3KP1/8/5r2 w - - 10 51                Giuoco Pianissimo, Italian four knights variation
 11       Ginkgo 2.18b   1 0   Jonny 8.1          TCEC win rule              45   16.37 M36     11:16:21 on 2018.12.15 02:06:13 E86 5k2/7p/3q1p1r/2p2Rp1/Q1B5/pP6/K7/8 w - - 2 46                     King's Indian, Saemisch, orthodox, 7.Nge2 c6
 12       Laser 181205   1 0   Fritz 16.10        TCEC win rule              43     M15 12.16   13:23:45 on 2018.12.15 01:51:34 E94 4rk2/2Q2p1p/1p3P1R/pP6/2P5/1P1q4/6RK/8 w - - 3 44                 King's Indian, orthodox variation
 13            Fizbo 2 1/2 1/2 Fritz 16.10        3-Fold repetition          50    0.01 0.00    15:16:29 on 2018.12.15 01:47:41 D79 8/5k2/2Rb2p1/5p1p/7P/4B1P1/r4PK1/8 b - - 10 50                    Neo-Gruenfeld, 6.O-O, main line
 14          Jonny 8.1 1/2 1/2 Laser 181205       TCEC draw rule             75    0.08 0.00    17:05:22 on 2018.12.15 02:05:28 B92 2q5/5p1k/P4Qp1/6Pp/1K5P/8/8/8 b - - 38 75                         Sicilian, Najdorf, Opovcensky variation
 15 KomodoMCTS 2221.00 1/2 1/2 Ginkgo 2.18b       TCEC draw rule             50    0.02 0.00    19:12:00 on 2018.12.15 01:42:43 E74 8/3q3k/3p3p/p1p5/P1Pb1n2/1P3KN1/3N3P/3Q4 b - - 10 50              King's Indian, Averbakh, 6...c5
 16 LCZero v19.1-11248   1 0   Chiron S14         TCEC win rule              55   16.24 250.00  20:55:46 on 2018.12.15 02:00:08 B84 8/2kn1Q2/1rbRp1p1/4P3/p4P2/P7/8/2K5 b - - 0 55                    Sicilian, Scheveningen (Paulsen), classical variation
 17         Chiron S14   0 1   Fizbo 2            TCEC win rule              65  -16.16 -18.72  22:57:10 on 2018.12.15 02:14:26 E70 8/2p4p/p7/1p2p3/1kp5/1r5r/1P2RKB1/8 b - - 3 65                    King's Indian, 4.e4
 18       Ginkgo 2.18b 1/2 1/2 LCZero v19.1-11248 SyzygyTB                  127    0.00 -0.01   01:12:39 on 2018.12.16 02:33:15 C55 4R3/8/8/3p1k2/3r1P2/8/5K2/8 b - - 0 127                           Two knights defence (Modern bishop's opening)
 19       Laser 181205 1/2 1/2 KomodoMCTS 2221.00 SyzygyTB                   58    0.00 0.72    03:47:09 on 2018.12.16 02:01:20 B92 8/K7/4p1p1/2k5/5P1P/8/8/8 w - - 0 59                              Sicilian, Najdorf, Opovcensky variation
 20        Fritz 16.10 1/2 1/2 Jonny 8.1          TCEC draw rule             47    0.00 0.00    05:49:33 on 2018.12.16 01:30:56 C72 8/2p5/1p6/p6p/P3k3/2P3PK/1P6/8 b - - 10 47                        Ruy Lopez, modern Steinitz defence, 5.O-O
 21            Fizbo 2 1/2 1/2 Jonny 8.1          TCEC draw rule             54    0.01 0.00    07:21:48 on 2018.12.16 01:58:01 A88 8/1q6/4R3/4p1kp/3b2p1/6P1/3R1P1P/5NK1 b - - 10 54                 Dutch, Leningrad, main variation with c6
 22 KomodoMCTS 2221.00   1 0   Fritz 16.10        SyzygyTB                   59  250.00 M34     09:21:01 on 2018.12.16 01:59:50 B90 5k2/5p2/3r4/8/7Q/1KP5/8/8 b - - 0 59                              Sicilian, Najdorf, Byrne (English) attack
 23 LCZero v19.1-11248   1 0   Laser 181205       TCEC win rule              49   19.44 125.77  11:22:04 on 2018.12.16 01:47:26 B93 8/5k2/5b2/5p1R/8/8/2PK3P/8 b - - 0 49                             Sicilian, Najdorf, 6.f4
 24         Chiron S14   1 0   Ginkgo 2.18b       TCEC win rule              72  250.00 M26     13:10:47 on 2018.12.16 02:12:56 A89 6k1/8/5K2/2nNPp2/5P1P/5P2/8/8 w - - 3 73                          Dutch, Leningrad, main variation with Nc6
 25       Ginkgo 2.18b   0 1   Fizbo 2            TCEC win rule              75 -247.94 -68.42  15:24:45 on 2018.12.16 02:22:16 B90 8/R7/3p4/1P1Pk2r/4n3/3K4/8/8 b - - 1 75                           Sicilian, Najdorf, Byrne (English) attack
 26       Laser 181205 1/2 1/2 Chiron S14         TCEC draw rule             94    0.00 0.00    17:48:04 on 2018.12.16 02:20:53 A49 2r2r2/8/1p1pp2p/p1p1kPp1/P1P1P1Pn/1P5P/3R4/2KB1R2 w - - 89 95     King's Indian, fianchetto without c4
 27        Fritz 16.10   0 1   LCZero v19.1-11248 TCEC win rule              54  -10.95 -15.33  20:10:00 on 2018.12.16 01:58:24 B33 4rk2/8/p1Np4/3P4/P1P5/4p1Rp/4Br2/7K b - - 0 54                    Sicilian, Sveshnikov variation
 28          Jonny 8.1 1/2 1/2 KomodoMCTS 2221.00 3-Fold repetition          76    0.00 1.85    22:09:39 on 2018.12.16 02:12:22 C55 r6k/5Qp1/r5Np/8/8/2q4P/5PP1/3R2K1 b - - 13 76                     Two knights defence (Modern bishop's opening)
 29            Fizbo 2 1/2 1/2 KomodoMCTS 2221.00 3-Fold repetition          72    0.01 0.00    00:23:11 on 2018.12.17 02:15:57 A03 4R1k1/5n2/8/6P1/2p4N/2Pr4/6K1/8 b - - 10 72                       Bird's opening
 30          Jonny 8.1 1/2 1/2 LCZero v19.1-11248 SyzygyTB                  123    0.00 0.00    02:40:11 on 2018.12.17 02:28:40 C56 1R6/r7/2b1K3/2k5/8/8/1P6/8 w - - 0 124                            Two knights defence
 31        Fritz 16.10 1/2 1/2 Chiron S14         TCEC draw rule             69    0.00 0.00    05:10:06 on 2018.12.17 02:03:40 B22 4r3/8/8/1p4R1/p4K2/P7/1P5k/8 b - - 10 69                          Sicilian, Alapin's variation (2.c3)
 32       Laser 181205 1/2 1/2 Ginkgo 2.18b       3-Fold repetition          27    0.00 0.00    07:14:59 on 2018.12.17 00:48:57 C54 2r1q1k1/2pb2pp/Bp1p1pn1/3P4/nP1B4/5N2/3Q1PPP/2R3K1 b - - 10 27    Giuoco Piano
 33       Laser 181205 1/2 1/2 Fizbo 2            TCEC draw rule             39    0.00 0.00    08:04:59 on 2018.12.17 01:31:02 B90 8/1R4p1/r4k1p/8/8/7P/6PK/8 w - - 10 40                            Sicilian, Najdorf, Lipnitzky attack
 34       Ginkgo 2.18b   1 0   Fritz 16.10        TCEC win rule              47   25.84 10.14   09:37:05 on 2018.12.17 02:04:46 B32 r4b2/6Q1/2kp3P/1p2pB2/1Pb2P2/8/2PK4/8 w - - 6 48                  Sicilian defence
 35         Chiron S14   1 0   Jonny 8.1          TCEC win rule              85   21.11 13.65   11:43:03 on 2018.12.17 02:16:31 E32 8/P5pk/4p1q1/r3Bp1p/5P1P/1B3P1K/5Q2/8 b - - 4 85                  Nimzo-Indian, classical variation
 36 LCZero v19.1-11248 1/2 1/2 KomodoMCTS 2221.00 3-Fold repetition         119    0.00 1.91    14:00:44 on 2018.12.17 02:35:00 C02 7Q/3k1KP1/5R2/8/2q5/8/8/6r1 w - - 9 120                           French, advance, Paulsen attack
 37            Fizbo 2 1/2 1/2 LCZero v19.1-11248 3-Fold repetition          64    0.01 0.00    16:37:00 on 2018.12.17 02:06:45 C09 4Q3/2q3pk/5p1p/2Bp3P/P7/5n1K/5P2/8 w - - 10 65                    French, Tarrasch, open variation, main line
 38 KomodoMCTS 2221.00   1 0   Chiron S14         TCEC win rule              69   13.03 15.76   18:44:57 on 2018.12.17 02:12:56 C50 7r/P2R4/1pp2qpk/7p/2P2p2/5P1P/6P1/4Q2K w - - 12 70                Giuoco Pianissimo, Italian four knights variation
 39          Jonny 8.1 1/2 1/2 Ginkgo 2.18b       TCEC draw rule             50    0.00 0.00    20:58:57 on 2018.12.17 01:49:15 E87 8/1q5k/1n1p1npP/2pPp3/2P1P2r/1KN2R2/4B1Q1/8 w - - 10 51           King's Indian, Saemisch, orthodox, 7.d5
 40        Fritz 16.10 1/2 1/2 Laser 181205       SyzygyTB                   44    2.11 0.00    22:49:20 on 2018.12.17 01:39:54 E92 8/5R2/8/7k/7P/5PK1/8/r7 b - - 0 44                                King's Indian, Gligoric-Taimanov system
 41        Fritz 16.10 1/2 1/2 Fizbo 2            3-Fold repetition          52    0.00 -0.01   00:30:27 on 2018.12.18 01:52:55 D79 6k1/8/5p2/3P3p/3P3P/5KP1/3r2B1/8 w - - 11 53                      Neo-Gruenfeld, 6.O-O, main line
 42       Laser 181205   1 0   Jonny 8.1          TCEC win rule              60  125.85 M20     02:24:35 on 2018.12.18 01:52:15 B92 8/1K2p3/4p3/4k3/PP2B3/5P2/8/6b1 w - - 5 61                        Sicilian, Najdorf, Opovcensky variation
 43       Ginkgo 2.18b 1/2 1/2 KomodoMCTS 2221.00 TCEC draw rule            163    0.00 0.00    04:18:03 on 2018.12.18 02:48:07 E75 8/2b5/4B3/pK4p1/P7/k4P2/8/8 b - - 10 163                          King's Indian, Averbakh, main line
 44         Chiron S14   0 1   LCZero v19.1-11248 TCEC win rule              66 -250.00 -18.60  07:07:13 on 2018.12.18 02:09:56 B84 8/5pk1/3r2p1/4p3/2p3B1/1pP3P1/1P3P2/5K2 b - - 0 66                Sicilian, Scheveningen (Paulsen), classical variation
 45            Fizbo 2 1/2 1/2 Chiron S14         TCEC draw rule             69    0.00 0.00    09:18:25 on 2018.12.18 02:11:04 E70 8/8/8/p5k1/4K3/p7/Nr6/R7 w - - 10 70                              King's Indian, 4.e4
 46 LCZero v19.1-11248 1/2 1/2 Ginkgo 2.18b       TCEC draw rule            157    0.03 0.00    11:30:33 on 2018.12.18 02:44:05 C55 8/P1p5/8/8/8/2Q2k1p/q7/6K1 b - - 51 157                           Two knights defence (Modern bishop's opening)
 47 KomodoMCTS 2221.00 1/2 1/2 Laser 181205       3-Fold repetition         110   -0.45 0.00    14:15:54 on 2018.12.18 02:27:41 B92 2R5/8/4k3/4p3/4P1K1/5P2/8/r7 b - - 70 110                         Sicilian, Najdorf, Opovcensky variation
 48          Jonny 8.1   1 0   Fritz 16.10        TCEC win rule              57     M15 22.86   16:44:39 on 2018.12.18 01:46:34 C72 1r1q3k/2p1RP2/P1P2P1p/3P2p1/4n3/3Q4/4R1K1/8 w - - 1 58            Ruy Lopez, modern Steinitz defence, 5.O-O
 49          Jonny 8.1 1/2 1/2 Fizbo 2            TCEC draw rule             59    0.00 -0.01   18:32:30 on 2018.12.18 02:02:03 A04 8/4p3/3p1b2/5B1k/5K2/8/5P2/8 w - - 15 60                          Reti v Dutch
 50        Fritz 16.10   0 1   KomodoMCTS 2221.00 TCEC win rule              57  -27.80 -250.00 20:35:44 on 2018.12.18 02:00:03 B90 8/8/p3p3/4b2k/5pp1/8/4K3/1B6 b - - 1 57                           Sicilian, Najdorf, Byrne (English) attack
 51       Laser 181205 1/2 1/2 LCZero v19.1-11248 TCEC draw rule            162    0.00 -0.01   22:37:00 on 2018.12.18 02:51:58 B93 3k4/R7/R7/3pp1p1/5bP1/5K2/3r4/8 w - - 56 163                      Sicilian, Najdorf, 6.f4
 52       Ginkgo 2.18b   1 0   Chiron S14         TCEC win rule              76   30.97 250.00  01:30:14 on 2018.12.19 02:22:28 A04 3k4/1p4Q1/2p4P/P1P2P2/1P6/3b2PK/2q3B1/8 w - - 3 77                Reti v Dutch
 53            Fizbo 2   1 0   Ginkgo 2.18b       Black disconnects          17   -0.75 -0.73   03:53:45 on 2018.12.19 00:46:55 B90 1rb2rk1/2q1bppp/p1n5/2B1p3/1pQ1P1PP/1N3P2/PPP4R/2KR1B2 b - - 0 17 Sicilian, Najdorf, Byrne (English) attack
 54         Chiron S14 1/2 1/2 Laser 181205       SyzygyTB                   59    0.00 0.00    12:53:22 on 2018.12.19 02:04:16 A49 8/6k1/8/R3p3/1p6/5K1n/8/8 b - - 0 59                              King's Indian, fianchetto without c4
 55 LCZero v19.1-11248   1 0   Fritz 16.10        TCEC win rule              65   21.28 11.37   14:58:42 on 2018.12.19 02:14:12 B33 5r2/7k/2r2Pp1/1P1Bp1Pp/P3P2P/1K6/3b4/5R2 w - - 0 66               Sicilian, Pelikan, Bird variation
 56 KomodoMCTS 2221.00 1/2 1/2 Jonny 8.1          3-Fold repetition          94   -2.43 0.00    17:14:08 on 2018.12.19 02:18:27 C55 8/4Q3/7b/2p2p1k/8/6RK/8/5q2 w - - 9 95                            Two knights defence (Modern bishop's opening)
 57 KomodoMCTS 2221.00   1 0   Fizbo 2            TCEC win rule              58  250.00 20.80   19:33:47 on 2018.12.19 02:01:27 C88 8/2p1k3/5p2/3P1K2/2N1P1P1/1P6/8/4b3 w - - 3 59                    Ruy Lopez, closed, 8.c3
 58 LCZero v19.1-11248   1 0   Jonny 8.1          TCEC win rule              56   15.02 11.24   21:36:17 on 2018.12.19 01:59:46 B33 8/5p1p/3pnPp1/1k1N2P1/1P1KP2P/2P5/8/8 w - - 5 57                  Sicilian, Pelikan (Lasker/Sveshnikov) variation
 59         Chiron S14   1 0   Fritz 16.10        Black's connection stalls  34    1.59 0.92    23:37:22 on 2018.12.19 01:31:49 B42 3b1nk1/1bq4p/r5pP/2p1pP2/1pP1P3/1P2BNQ1/2B2R1K/8 b - - 9 34       Sicilian, Kan, 5.Bd3
 60       Ginkgo 2.18b 1/2 1/2 Laser 181205       SyzygyTB                   51    0.00 0.00    01:10:14 on 2018.12.20 01:39:31 B42 8/8/4k3/1n2P3/6KP/1P6/8/8 b - - 0 51                              Sicilian, Kan, 5.Bd3
 61            Fizbo 2   1 0   Laser 181205       TCEC win rule              65   68.73 125.76  02:50:48 on 2018.12.20 02:15:09 C92 8/3k4/3p1B2/7p/7P/8/4BK2/3b4 b - - 2 65                           Ruy Lopez, closed, 9.h3
 62        Fritz 16.10 1/2 1/2 Ginkgo 2.18b       SyzygyTB                   68    0.00 0.00    05:06:59 on 2018.12.20 01:56:05 B76 8/5k2/5p2/P7/1q6/7Q/5K2/8 w - - 0 69                              Sicilian, dragon, Yugoslav attack, Rauser variation
 63          Jonny 8.1   1 0   Chiron S14         TCEC win rule              89   33.89 250.00  07:04:16 on 2018.12.20 02:14:25 C53 8/1p4q1/1P6/p1p2QPk/P1P1Pp2/8/4K3/8 w - - 5 90                    Giuoco Piano
 64 KomodoMCTS 2221.00 1/2 1/2 LCZero v19.1-11248 3-Fold repetition          96   -0.30 0.20    09:19:51 on 2018.12.20 02:29:24 E68 6k1/K7/6P1/8/8/p1p5/P7/bB6 b - - 71 96                            King's Indian, fianchetto, classical variation, 8.e4
 65 LCZero v19.1-11248   1 0   Fizbo 2            TCEC win rule              62   14.46 64.80   11:50:31 on 2018.12.20 02:07:20 E76 8/8/Pb6/3kP2p/7p/3K3P/1B6/8 b - - 4 62                            King's Indian, Four pawns attack, dynamic line
 66         Chiron S14 1/2 1/2 KomodoMCTS 2221.00 TCEC draw rule             86    0.00 0.00    13:59:06 on 2018.12.20 02:20:55 D38 r2kb3/p5p1/Pp3p1p/1P1p1P1P/3P2P1/3B4/3KR3/8 b - - 90 86           QGD, Ragozin variation
 67       Ginkgo 2.18b 1/2 1/2 Jonny 8.1          3-Fold repetition          41    0.00 0.00    16:21:03 on 2018.12.20 01:07:56 B53 6k1/R5b1/6pp/8/6PP/p4NK1/r4P2/8 w - - 10 42                       Sicilian, Chekhover variation
 68       Laser 181205 1/2 1/2 Fritz 16.10        SyzygyTB                   61    0.00 0.00    17:30:12 on 2018.12.20 02:02:27 D60 8/4b3/8/7k/8/4PK2/1pB5/8 w - - 0 62                               QGD, Orthodox defence
 69            Fizbo 2 1/2 1/2 Fritz 16.10        3-Fold repetition         143    0.01 0.00    19:33:51 on 2018.12.20 02:11:36 B44 3rk3/2Rn2p1/2B1p2p/4P2P/3K4/8/8/8 b - - 98 143                    Sicilian, Szen (`anti-Taimanov') variation
 70          Jonny 8.1 1/2 1/2 Laser 181205       3-Fold repetition          26    0.00 0.00    21:46:39 on 2018.12.20 00:55:48 D45 3q1nk1/Q3rp1p/5np1/3pNb2/P1pP1P2/1r2PB1P/6P1/R1B1R1K1 w - - 9 27  QGD semi-Slav, Stoltz variation
 71 KomodoMCTS 2221.00   1 0   Ginkgo 2.18b       Black disconnects          31    0.00 0.00    22:43:38 on 2018.12.20 01:04:01 B47 8/5pk1/6p1/4Nn1p/p4P2/2P1b1P1/1P2Q1KP/1q2B3 b - - 1 31            Sicilian, Taimanov (Bastrikov) variation
 72 LCZero v19.1-11248 1/2 1/2 Chiron S14         SyzygyTB                  119    0.01 0.00    23:48:41 on 2018.12.20 02:34:25 E56 8/5P2/Pk6/8/6K1/8/2n1p3/8 w - - 0 120                             Nimzo-Indian, 4.e3, main line with 7...Nc6
 73         Chiron S14 1/2 1/2 Fizbo 2            TCEC draw rule             54    0.00 -0.01   02:24:21 on 2018.12.21 01:56:48 E76 8/8/6p1/p3k3/Pb2p1P1/1P2B3/5K2/8 b - - 10 54                      King's Indian, Four pawns attack
 74       Ginkgo 2.18b   0 1   LCZero v19.1-11248 White disconnects          36    0.00 -1.22   04:22:13 on 2018.12.21 01:14:35 C12 2q5/1p1r1pk1/pQ2p1p1/P3Pn1p/2P2P2/1R4P1/6KP/5B2 w - - 3 37        French, MacCutcheon, Lasker variation
 75       Laser 181205 1/2 1/2 KomodoMCTS 2221.00 TCEC draw rule             39    0.00 0.00    05:38:01 on 2018.12.21 01:27:35 B75 8/8/5ppk/8/8/P5R1/4K1PP/6r1 w - - 10 40                           Sicilian, dragon, Yugoslav attack
 76        Fritz 16.10 1/2 1/2 Jonny 8.1          SyzygyTB                   57    3.00 0.00    07:06:38 on 2018.12.21 01:51:35 E62 5k2/5p2/5R1n/8/8/5KP1/8/8 b - - 0 57                              King's Indian, fianchetto with ...Nc6
 77            Fizbo 2   1 0   Jonny 8.1          TCEC win rule              71   25.40 26.98   08:59:32 on 2018.12.21 02:20:11 B32 8/8/P2p1p2/1K1P4/1P2k1P1/2R5/r7/8 b - - 0 71                      Sicilian defence
 78 KomodoMCTS 2221.00 1/2 1/2 Fritz 16.10        TCEC draw rule             58    0.00 0.00    11:20:55 on 2018.12.21 02:01:06 B13 1R6/8/1p4k1/p2K1p2/2P2P2/3r4/8/8 w - - 10 59                      Caro-Kann, Panov-Botvinnik attack
 79 LCZero v19.1-11248   1 0   Laser 181205       TCEC win rule              59   24.46 125.80  13:23:17 on 2018.12.21 01:59:46 A10 1r6/5k2/1P1R4/5R2/P5PK/8/8/5r2 b - - 2 59                         English, Anglo-Dutch defense
 80         Chiron S14 1/2 1/2 Ginkgo 2.18b       3-Fold repetition         108    0.00 0.00    15:24:19 on 2018.12.21 02:20:11 C14 k1r5/1bq2p2/p3p1p1/PprpP2p/3R1P1P/2PBQ1P1/1P6/R5K1 w - - 79 109   French, classical, Steinitz variation
 81       Ginkgo 2.18b   1 0   Fizbo 2            TCEC win rule              52   19.41 23.12   17:45:33 on 2018.12.21 02:11:30 E71 8/6rk/1P1p2pb/P2Pn2Q/2P4R/4q2P/2B2RK1/8 b - - 1 52                King's Indian, Makagonov system (5.h3)
 82       Laser 181205 1/2 1/2 Chiron S14         SyzygyTB                   73    0.00 0.00    19:58:05 on 2018.12.21 02:06:11 C69 8/8/p6p/P1k4N/8/1K6/8/8 w - - 0 74                                Ruy Lopez, exchange, Gligoric variation
 83**      Fritz 16.10 1/2 1/2 LCZero v19.1-11248 3-fold repetition         119	   0.00 0.00    12:26:06 on 2018.12.24 02:24:15	B92	8/8/1p1p4/1P1Pk1p1/2P2p2/3K1P2/8/8 w - - 22 120	                  Sicilian, Najdorf, Opovcensky variation	 
 84          Jonny 8.1 1/2 1/2 KomodoMCTS 2221.00 TCEC draw rule             40    0.00 0.00    23:05:53 on 2018.12.21 01:28:27 E53 2rR4/5ppk/6p1/p3q3/Pr4P1/1Pp1P2P/2Q1KP2/3R4 b - - 13 40           Nimzo-Indian, 4.e3, Keres variation
 85            Fizbo 2   1 0   KomodoMCTS 2221.00 TCEC win rule              80   69.77 250.00  00:35:28 on 2018.12.22 02:17:25 C88 2K3kn/8/3P3p/8/3Q2PP/8/8/4r3 b - - 6 80                           Ruy Lopez, closed, 8.c3
 86          Jonny 8.1 1/2 1/2 LCZero v19.1-11248 SyzygyTB                   95    0.00 0.00    02:53:57 on 2018.12.22 02:19:41 B33 8/8/3k4/6Pr/5n2/8/2R5/6K1 w - - 0 96                              Sicilian, Pelikan (Lasker/Sveshnikov) variation
 87        Fritz 16.10   0 1   Chiron S14         TCEC win rule             103    -M40 -250.00 05:14:51 on 2018.12.22 02:27:48 B42 8/8/8/2K1p3/1R2Pk2/3r2b1/8/8 b - - 13 103                         Sicilian, Kan, 5.Bd3
 88       Laser 181205 1/2 1/2 Ginkgo 2.18b       TCEC draw rule             64    0.00 0.00    07:43:53 on 2018.12.22 01:47:16 B42 8/8/p1pb2p1/P3p1k1/1P2P1P1/3N2K1/8/8 b - - 10 64                  Sicilian, Kan, 5.Bd3
 89       Laser 181205   1 0   Fizbo 2            TCEC win rule              77  125.81 64.95   09:32:12 on 2018.12.22 02:18:34 C88 4k3/8/1r2P1R1/5P1p/6p1/2P3K1/8/8 w - - 0 78                       Ruy Lopez, closed
 90       Ginkgo 2.18b 1/2 1/2 Fritz 16.10        TCEC draw rule             35    0.00 0.00    11:51:48 on 2018.12.22 01:20:59 B78 8/5pk1/p3p1p1/2rb2P1/3R3P/Q7/1Pq5/KR6 w - - 12 36                 Sicilian, dragon, Yugoslav attack, 10.O-O-O
 91         Chiron S14 1/2 1/2 Jonny 8.1          SyzygyTB                   72    0.00 0.00    13:13:59 on 2018.12.22 02:00:12 C53 8/8/8/3kp2R/r7/5P2/6K1/8 b - - 0 72                               Giuoco Piano
 92 LCZero v19.1-11248 1/2 1/2 KomodoMCTS 2221.00 SyzygyTB                   94    0.01 0.00    15:15:22 on 2018.12.22 02:26:22 E68 8/6r1/5K2/R3p3/p2k4/8/8/8 w - - 0 95                              King's Indian, fianchetto, classical variation, 8.e4
 93            Fizbo 2   0 1   LCZero v19.1-11248 TCEC win rule              63  -29.85 -20.63  17:42:59 on 2018.12.22 02:08:10 E76 4r3/p2b1k2/Pp6/2pP1p2/2P5/4qP2/1P6/3Q2BK b - - 2 63               King's Indian, Four pawns attack
 94 KomodoMCTS 2221.00 1/2 1/2 Chiron S14         TCEC draw rule             68    0.00 0.00    19:52:23 on 2018.12.22 02:05:35 D38 8/8/6k1/7p/1R6/P4KP1/8/r7 w - - 10 69                             QGD, Ragozin variation
 95          Jonny 8.1   0 1   Ginkgo 2.18b       TCEC win rule              64    -M30 -15.25  21:59:01 on 2018.12.22 02:16:33 B53 8/8/2K1p3/2P1kr2/1P6/P3n3/5r1R/8 w - - 2 65                       Sicilian, Chekhover variation
 96        Fritz 16.10 1/2 1/2 Laser 181205       TCEC draw rule            155    0.00 0.00    00:16:46 on 2018.12.23 02:47:47 D60 5rk1/1p4r1/pRp2qN1/Pb1p1P2/1P1Pp1Qp/2K1P1pP/6P1/R7 b - - 28 155   QGD, Orthodox defence
 97        Fritz 16.10 1/2 1/2 Fizbo 2            TCEC draw rule             46    0.00 0.00    03:05:45 on 2018.12.23 01:49:47 B44 8/5p2/4b3/p7/8/kP5p/Pr3P1P/2RBK3 w - - 10 47                      Sicilian, Szen (`anti-Taimanov') variation
 98       Laser 181205 1/2 1/2 Jonny 8.1          TCEC draw rule             45    0.00 0.00    04:56:42 on 2018.12.23 01:33:10 D45 3Q4/5k2/p1q3p1/1p3p1p/1Pb5/4P2P/5PP1/5BK1 w - - 10 46             QGD semi-Slav, Stoltz variation
 99       Ginkgo 2.18b   0 1   KomodoMCTS 2221.00 White disconnects          22    0.00 -0.07   06:31:03 on 2018.12.23 00:50:42 B47 7r/3pk2p/2b1p2n/pr4p1/1p2P3/3N1B1P/PPPR2P1/R5K1 w - - 0 23        Sicilian, Taimanov (Bastrikov) variation
100         Chiron S14   1 0   LCZero v19.1-11248 TCEC win rule              60  250.00 13.75   07:22:47 on 2018.12.23 01:55:13 E54 5nNQ/8/6p1/5rkp/8/8/8/6K1 w - - 6 61                              Nimzo-Indian, 4.e3, Gligoric system with 7...dc
101            Fizbo 2 1/2 1/2 Chiron S14         3-Fold repetition          53    0.01 0.00    09:19:16 on 2018.12.23 01:58:16 E76 5r1k/7P/1B3bQ1/p3p3/P7/2p3R1/3q3K/8 w - - 9 54                    King's Indian, Four pawns attack, dynamic line
102 LCZero v19.1-11248   1 0   Ginkgo 2.18b       TCEC win rule              67   20.37 247.84  11:18:36 on 2018.12.23 02:12:14 C12 2k1r3/5R2/1R2P3/p2pK3/3P1P2/7r/8/8 w - - 1 68                     French, MacCutcheon, Lasker variation
103 KomodoMCTS 2221.00   1 0   Laser 181205       TCEC win rule              48  250.00 125.65  13:32:05 on 2018.12.23 01:54:15 B75 4r3/1Q3pk1/2N1p3/2Kn2p1/8/8/6PP/8 w - - 3 49                      Sicilian, dragon, Yugoslav attack
104          Jonny 8.1   1 0   Fritz 16.10        TCEC win rule              65     M20 M48     15:27:23 on 2018.12.23 02:01:19 E62 8/1p2r3/1P3pk1/7p/2Q1P3/6K1/5P2/8 w - - 1 66                      King's Indian, fianchetto with ...Nc6
105          Jonny 8.1 1/2 1/2 Fizbo 2            TCEC draw rule             64    0.00 0.00    17:29:58 on 2018.12.23 02:05:47 B32 8/8/1p6/1n2kRP1/8/1K5B/3r4/8 b - - 10 64                          Sicilian defence
